Why Stars
Back to Module List
FINANCIAL ACCOUNTING*
Course Code: AD1101
AUs: 4
| Index | Lessons |
|---|---|
| 00085 | LEC/STUDIO - 1 - SAT - 0930-1220 - LKC-LT SEM - 1 - THU - 1330-1620 - S3-SR2 |
| 00086 | LEC/STUDIO - 1 - SAT - 0930-1220 - LKC-LT SEM - 2 - FRI - 0830-1120 - S4-SR13 |
| 00087 | LEC/STUDIO - 1 - SAT - 0930-1220 - LKC-LT SEM - 3 - WED - 1430-1720 - S3-SR8 |
| 00088 | LEC/STUDIO - 1 - SAT - 0930-1220 - LKC-LT SEM - 4 - MON - 1330-1620 - S4-SR14 |
| 00089 | LEC/STUDIO - 1 - SAT - 0930-1220 - LKC-LT SEM - 5 - WED - 0830-1120 - S4-SR16 |
| 00090 | LEC/STUDIO - 1 - SAT - 0930-1220 - LKC-LT SEM - 6 - WED - 0830-1120 - S4-SR24 |
| 00091 | LEC/STUDIO - 1 - SAT - 0930-1220 - LKC-LT SEM - 7 - WED - 1430-1720 - ABS-SR10 |
| 00092 | LEC/STUDIO - 1 - SAT - 0930-1220 - LKC-LT SEM - 8 - WED - 1430-1720 - S4-SR24 |
| 00093 | LEC/STUDIO - 1 - SAT - 0930-1220 - LKC-LT SEM - 9 - THU - 0830-1120 - S4-SR5 |
| 00094 | LEC/STUDIO - 1 - SAT - 0930-1220 - LKC-LT SEM - 10 - THU - 0830-1120 - S4-SR24 |
| 00095 | LEC/STUDIO - 1 - SAT - 0930-1220 - LKC-LT SEM - 11 - THU - 1330-1620 - S4-SR5 |
| 00096 | LEC/STUDIO - 1 - SAT - 0930-1220 - LKC-LT SEM - 12 - THU - 1330-1620 - S4-SR9 |
| 00097 | LEC/STUDIO - 1 - SAT - 0930-1220 - LKC-LT SEM - 13 - FRI - 0830-1120 - S4-SR5 |
| 00098 | LEC/STUDIO - 1 - SAT - 0930-1220 - LKC-LT SEM - 14 - FRI - 1330-1620 - S4-SR5 |
| Total Indexes: 14 | |