Why Stars
Back to Module List
FINANCIAL ACCOUNTING*
Course Code: AD1101
AUs: 4
| Index | Lessons |
|---|---|
| 00085 | SEM - 1 - MON - 1330-1620 - S4-SR14 SEM - 1 - MON - 1330-1620 - ONLINE |
| 00086 | SEM - 2 - WED - 0830-1120 - S4-SR16 SEM - 2 - WED - 0830-1120 - ONLINE |
| 00087 | SEM - 3 - WED - 0830-1120 - S4-SR24 SEM - 3 - WED - 0830-1120 - ONLINE |
| 00088 | SEM - 4 - WED - 1430-1720 - ABS-SR10 SEM - 4 - WED - 1430-1720 - ONLINE |
| 00089 | SEM - 5 - WED - 1430-1720 - S4-SR24 SEM - 5 - WED - 1430-1720 - ONLINE |
| 00090 | SEM - 6 - THU - 0830-1120 - S4-SR23 SEM - 6 - THU - 0830-1120 - ONLINE |
| 00091 | SEM - 7 - THU - 0830-1120 - S4-SR5 SEM - 7 - THU - 0830-1120 - ONLINE |
| 00092 | SEM - 8 - THU - 0830-1120 - S4-SR24 SEM - 8 - THU - 0830-1120 - ONLINE |
| 00093 | SEM - 9 - THU - 1330-1620 - S4-SR5 SEM - 9 - THU - 1330-1620 - ONLINE |
| 00094 | SEM - 10 - THU - 1330-1620 - S4-SR9 SEM - 10 - THU - 1330-1620 - ONLINE |
| 00095 | SEM - 11 - THU - 1330-1620 - S3-SR2 SEM - 11 - THU - 1330-1620 - ONLINE |
| 00096 | SEM - 12 - FRI - 0830-1120 - S4-SR5 SEM - 12 - FRI - 0830-1120 - ONLINE |
| 00097 | SEM - 13 - FRI - 1330-1620 - S4-SR5 SEM - 13 - FRI - 1330-1620 - ONLINE |
| 00098 | SEM - 14 - FRI - 1330-1620 - ABS-SR4 SEM - 14 - FRI - 1330-1620 - ONLINE |
| Total Indexes: 14 | |