Why Stars
Back to Module List
FINANCIAL ACCOUNTING*
Course Code: AD1101
AUs: 4
| Index | Lessons |
|---|---|
| 01100 | LEC/STUDIO - 1 - SAT - 0930-1220 - LT1A SEM - 1 - MON - 1330-1620 - S4-SR19 |
| 01101 | LEC/STUDIO - 1 - SAT - 0930-1220 - LT1A SEM - 2 - TUE - 0830-1120 - S3-SR1 |
| 01102 | LEC/STUDIO - 1 - SAT - 0930-1220 - LT1A SEM - 3 - TUE - 1330-1620 - S4-SR10 |
| 01103 | LEC/STUDIO - 1 - SAT - 0930-1220 - LT1A SEM - 4 - TUE - 1330-1620 - S4-SR2 |
| 01104 | LEC/STUDIO - 1 - SAT - 0930-1220 - LT1A SEM - 5 - WED - 0930-1220 - S4-SR20 |
| 01105 | LEC/STUDIO - 1 - SAT - 0930-1220 - LT1A SEM - 6 - WED - 0930-1220 - S4-SR4 |
| 01106 | LEC/STUDIO - 1 - SAT - 0930-1220 - LT1A SEM - 7 - WED - 1430-1720 - S3-SR8 |
| 01107 | LEC/STUDIO - 1 - SAT - 0930-1220 - LT1A SEM - 8 - WED - 1430-1720 - S4-SR7 |
| 01108 | LEC/STUDIO - 1 - SAT - 0930-1220 - LT1A SEM - 9 - THU - 0830-1120 - S4-SR5 |
| 01109 | LEC/STUDIO - 1 - SAT - 0930-1220 - LT1A SEM - 10 - THU - 0830-1120 - S4-SR24 |
| 01110 | LEC/STUDIO - 1 - SAT - 0930-1220 - LT1A SEM - 11 - THU - 1330-1620 - S4-SR19 |
| 01111 | LEC/STUDIO - 1 - SAT - 0930-1220 - LT1A SEM - 12 - FRI - 0830-1120 - S4-SR5 |
| Total Indexes: 12 | |