Why Stars
Back to Module List
FINANCIAL ACCOUNTING*
Course Code: AD1101
AUs: 4
| Index | Lessons |
|---|---|
| 01100 | SEM - 1 - MON - 1330-1620 - S4-SR19 |
| 01101 | SEM - 2 - TUE - 0830-1120 - S3-SR1 |
| 01102 | SEM - 3 - TUE - 1330-1620 - S4-SR10 |
| 01103 | SEM - 4 - WED - 0930-1220 - S4-SR20 |
| 01104 | SEM - 5 - WED - 0930-1220 - S4-SR4 |
| 01105 | SEM - 6 - WED - 1430-1720 - S3-SR8 |
| 01106 | SEM - 7 - WED - 1430-1720 - S4-SR7 |
| 01107 | SEM - 8 - THU - 0830-1120 - S4-SR5 |
| 01108 | SEM - 9 - THU - 0830-1120 - S4-SR24 |
| 01109 | SEM - 10 - THU - 1330-1620 - S4-SR19 |
| 01110 | SEM - 11 - FRI - 0830-1120 - S4-SR5 |
| Total Indexes: 11 | |