Why Stars
Back to Module List
FINANCIAL ACCOUNTING~
Course Code: AD1102
AUs: 3
| Index | Lessons |
|---|---|
| 00100 | SEM - 1 - MON - 1330-1620 - S4-SR14 SEM - 1 - MON - 1330-1620 - ONLINE |
| 00101 | SEM - 2 - WED - 0830-1120 - S4-SR16 SEM - 2 - WED - 0830-1120 - ONLINE |
| 00102 | SEM - 3 - WED - 0830-1120 - S4-SR24 SEM - 3 - WED - 0830-1120 - ONLINE |
| 00103 | SEM - 4 - WED - 1430-1720 - ABS-SR10 SEM - 4 - WED - 1430-1720 - ONLINE |
| 00104 | SEM - 5 - WED - 1430-1720 - S4-SR24 SEM - 5 - WED - 1430-1720 - ONLINE |
| 00105 | SEM - 6 - THU - 0830-1120 - S4-SR23 SEM - 6 - THU - 0830-1120 - ONLINE |
| 00106 | SEM - 7 - THU - 0830-1120 - S4-SR5 SEM - 7 - THU - 0830-1120 - ONLINE |
| 00107 | SEM - 8 - THU - 0830-1120 - S4-SR24 SEM - 8 - THU - 0830-1120 - ONLINE |
| 00108 | SEM - 9 - THU - 1330-1620 - S4-SR5 SEM - 9 - THU - 1330-1620 - ONLINE |
| 00109 | SEM - 10 - THU - 1330-1620 - S4-SR9 SEM - 10 - THU - 1330-1620 - ONLINE |
| 00110 | SEM - 11 - THU - 1330-1620 - S3-SR2 SEM - 11 - THU - 1330-1620 - ONLINE |
| 00111 | SEM - 12 - FRI - 0830-1120 - S4-SR5 SEM - 12 - FRI - 0830-1120 - ONLINE |
| 00112 | SEM - 13 - FRI - 1330-1620 - S4-SR5 SEM - 13 - FRI - 1330-1620 - ONLINE |
| 00113 | SEM - 14 - FRI - 1330-1620 - ABS-SR4 SEM - 14 - FRI - 1330-1620 - ONLINE |
| Total Indexes: 14 | |