Why Stars
Back to Module List
FINANCIAL ACCOUNTING~
Course Code: AD1102
AUs: 3
| Index | Lessons |
|---|---|
| 00100 | LEC/STUDIO - 1 - SAT - 0930-1220 - LKC-LT SEM - 1 - THU - 1330-1620 - S3-SR2 |
| 00101 | LEC/STUDIO - 1 - SAT - 0930-1220 - LKC-LT SEM - 2 - FRI - 0830-1120 - S4-SR13 |
| 00102 | LEC/STUDIO - 1 - SAT - 0930-1220 - LKC-LT SEM - 3 - WED - 1430-1720 - S3-SR8 |
| 00103 | LEC/STUDIO - 1 - SAT - 0930-1220 - LKC-LT SEM - 4 - MON - 1330-1620 - S4-SR14 |
| 00104 | LEC/STUDIO - 1 - SAT - 0930-1220 - LKC-LT SEM - 5 - WED - 0830-1120 - S4-SR16 |
| 00105 | LEC/STUDIO - 1 - SAT - 0930-1220 - LKC-LT SEM - 6 - WED - 0830-1120 - S4-SR24 |
| 00106 | LEC/STUDIO - 1 - SAT - 0930-1220 - LKC-LT SEM - 7 - WED - 1430-1720 - ABS-SR10 |
| 00107 | LEC/STUDIO - 1 - SAT - 0930-1220 - LKC-LT SEM - 8 - WED - 1430-1720 - S4-SR24 |
| 00108 | LEC/STUDIO - 1 - SAT - 0930-1220 - LKC-LT SEM - 9 - THU - 0830-1120 - S4-SR5 |
| 00109 | LEC/STUDIO - 1 - SAT - 0930-1220 - LKC-LT SEM - 10 - THU - 0830-1120 - S4-SR24 |
| 00110 | LEC/STUDIO - 1 - SAT - 0930-1220 - LKC-LT SEM - 11 - THU - 1330-1620 - S4-SR5 |
| 00111 | LEC/STUDIO - 1 - SAT - 0930-1220 - LKC-LT SEM - 12 - THU - 1330-1620 - S4-SR9 |
| 00112 | LEC/STUDIO - 1 - SAT - 0930-1220 - LKC-LT SEM - 13 - FRI - 0830-1120 - S4-SR5 |
| 00113 | LEC/STUDIO - 1 - SAT - 0930-1220 - LKC-LT SEM - 14 - FRI - 1330-1620 - S4-SR5 |
| Total Indexes: 14 | |