Why Stars
Back to Module List
MANAGEMENT PRINCIPLES, SKILLS & COMPETENCIES*
Course Code: BE2601
AUs: 4
| Index | Lessons |
|---|---|
| 00720 | SEM - 1 - MON - 0930-1220 - S4-SR20 |
| 00721 | SEM - 2 - MON - 0930-1220 - ABS-SR5 |
| 00722 | SEM - 3 - MON - 1430-1720 - S4-SR3 |
| 00723 | SEM - 4 - MON - 1430-1720 - S4-SR21 |
| 00724 | SEM - 5 - TUE - 0930-1220 - S4-SR15 |
| 00725 | SEM - 6 - TUE - 0930-1220 - S4-SR4 |
| 00726 | SEM - 7 - TUE - 1430-1720 - S3-SR1 |
| 00727 | SEM - 8 - TUE - 1430-1720 - S4-SR18 |
| 00728 | SEM - 9 - WED - 0930-1220 - S4-SR5 |
| 00729 | SEM - 10 - THU - 0930-1220 - S4-SR18 |
| 00730 | SEM - 11 - WED - 1430-1720 - S4-SR20 |
| 00731 | SEM - 12 - TUE - 1430-1720 - S4-SR9 |
| 00732 | SEM - 13 - THU - 0930-1220 - S4-SR13 |
| 00733 | SEM - 14 - THU - 1430-1720 - S4-SR17 |
| 00734 | SEM - 15 - THU - 1430-1720 - S4-SR18 |
| 00735 | SEM - 16 - THU - 1830-2120 - S3-SR2 |
| 00736 | SEM - 17 - FRI - 1430-1720 - S4-SR14 |
| Total Indexes: 17 | |