Why Stars
Back to Module List
MANAGEMENT PRINCIPLES, SKILLS & COMPETENCIES~
Course Code: BE2602
AUs: 3
| Index | Lessons |
|---|---|
| 00741 | SEM - 1 - MON - 0930-1220 - S4-SR20 |
| 00742 | SEM - 2 - MON - 0930-1220 - ABS-SR5 |
| 00743 | SEM - 3 - MON - 1430-1720 - S4-SR3 |
| 00744 | SEM - 4 - MON - 1430-1720 - S4-SR21 |
| 00745 | SEM - 5 - TUE - 0930-1220 - S4-SR15 |
| 00746 | SEM - 6 - TUE - 0930-1220 - S4-SR4 |
| 00747 | SEM - 7 - TUE - 1430-1720 - S3-SR1 |
| 00748 | SEM - 8 - TUE - 1430-1720 - S4-SR18 |
| 00749 | SEM - 9 - WED - 0930-1220 - S4-SR5 |
| 00750 | SEM - 10 - THU - 0930-1220 - S4-SR18 |
| 00751 | SEM - 11 - WED - 1430-1720 - S4-SR20 |
| 00752 | SEM - 12 - TUE - 1430-1720 - S4-SR9 |
| 00753 | SEM - 13 - THU - 0930-1220 - S4-SR13 |
| 00754 | SEM - 14 - THU - 1430-1720 - S4-SR17 |
| 00755 | SEM - 15 - THU - 1430-1720 - S4-SR18 |
| 00756 | SEM - 16 - THU - 1830-2120 - S3-SR2 |
| 00757 | SEM - 17 - FRI - 1430-1720 - S4-SR14 |
| Total Indexes: 17 | |