Why Stars
Back to Module List
MOLECULAR & CELL BIOLOGY I*~#
Course Code: BS1007
AUs: 3
| Index | Lessons |
|---|---|
| 08551 | LEC/STUDIO - LE1 - THU - 1430-1620 - SBS-CR1 TUT - T1 - WED - 1530-1620 - SBS-TR+5 |
| 08552 | LEC/STUDIO - LE1 - THU - 1430-1620 - SBS-CR1 TUT - T2 - MON - 1330-1420 - SBS-TR+5 |
| 08553 | LEC/STUDIO - LE1 - THU - 1430-1620 - SBS-CR1 TUT - T3 - WED - 1530-1620 - SBS-TR+6 |
| 08554 | LEC/STUDIO - LE1 - THU - 1430-1620 - SBS-CR1 TUT - T4 - WED - 1630-1720 - SBS-TR+5 |
| 08555 | LEC/STUDIO - LE1 - THU - 1430-1620 - SBS-CR1 TUT - T5 - MON - 1230-1320 - SBS-TR+5 |
| 08556 | LEC/STUDIO - LE1 - THU - 1430-1620 - SBS-CR1 TUT - T6 - MON - 1330-1420 - SBS-TR+6 |
| 08557 | LEC/STUDIO - LE1 - THU - 1430-1620 - SBS-CR1 TUT - T7 - WED - 1630-1720 - SBS-TR+6 |
| 08561 | LEC/STUDIO - LE1 - THU - 1430-1620 - SBS-CR1 TUT - T11 - MON - 1230-1320 - SBS-TR+6 |
| 08562 | LEC/STUDIO - LE1 - THU - 1430-1620 - SBS-CR1 TUT - T14 - MON - 1230-1320 - SBS-TR+6 |
| 08565 | LEC/STUDIO - LE1 - THU - 1430-1620 - SBS-CR1 TUT - T15 - MON - 1230-1320 - SBS-TR+6 |
| 08566 | LEC/STUDIO - LE1 - THU - 1430-1620 - SBS-CR1 TUT - T10 - WED - 1530-1620 - SBS-TR+5 |
| 08567 | LEC/STUDIO - LE1 - THU - 1430-1620 - SBS-CR1 TUT - T20 - WED - 1630-1720 - SBS-TR+6 |
| Total Indexes: 12 | |