Why Stars
Back to Module List
MOLECULAR & CELL BIOLOGY TECHNIQUES LEVEL 1
Course Code: BS1100
AUs: 3
| Index | Lessons |
|---|---|
| 08591 | TUT - T1 - FRI - 1030-1120 - SBS-B1N-12 TUT - T1 - TUE - 1830-2020 - LKC-LT LAB - P1 - FRI - 1130-1720 - SBS-B1N-12 LAB - P1 - FRI - 1430-1720 - SBS-B1N-18 |
| 08592 | TUT - T2 - FRI - 1030-1120 - SBS-B1N-12 TUT - T2 - TUE - 1830-2020 - LKC-LT LAB - P2 - FRI - 1130-1720 - SBS-B1N-12 LAB - P2 - FRI - 1430-1720 - SBS-B1N-18 |
| 08593 | TUT - T3 - TUE - 1030-1120 - SBS-B1N-12 TUT - T3 - TUE - 1830-2020 - LKC-LT LAB - P3 - TUE - 1130-1720 - SBS-B1N-12 LAB - P3 - TUE - 1430-1720 - SBS-B1N-18 |
| 08594 | TUT - T4 - TUE - 1030-1120 - SBS-B1N-12 TUT - T4 - TUE - 1830-2020 - LKC-LT LAB - P4 - TUE - 1130-1720 - SBS-B1N-12 LAB - P4 - TUE - 1430-1720 - SBS-B1N-18 |
| 08595 | TUT - T5 - FRI - 1030-1120 - SBS-B1N-12 TUT - T5 - TUE - 1830-2020 - LKC-LT LAB - P5 - FRI - 1130-1720 - SBS-B1N-12 LAB - P5 - FRI - 1430-1720 - SBS-B1N-18 |
| 08596 | TUT - T6 - FRI - 1030-1120 - SBS-B1N-12 TUT - T6 - TUE - 1830-2020 - LKC-LT LAB - P6 - FRI - 1130-1720 - SBS-B1N-12 LAB - P6 - FRI - 1430-1720 - SBS-B1N-18 |
| 08597 | TUT - T7 - TUE - 1030-1120 - SBS-B1N-12 TUT - T7 - TUE - 1830-2020 - LKC-LT LAB - P7 - TUE - 1130-1720 - SBS-B1N-12 LAB - P7 - TUE - 1430-1720 - SBS-B1N-18 |
| 08600 | TUT - T11 - TUE - 1030-1120 - SBS-B1N-12 TUT - T11 - TUE - 1830-2020 - LKC-LT LAB - P11 - TUE - 1130-1720 - SBS-B1N-12 LAB - P11 - TUE - 1430-1720 - SBS-B1N-18 |
| 08601 | TUT - T14 - TUE - 1030-1120 - SBS-B1N-12 TUT - T14 - TUE - 1830-2020 - LKC-LT LAB - P14 - TUE - 1130-1720 - SBS-B1N-12 LAB - P14 - TUE - 1430-1720 - SBS-B1N-18 |
| 08602 | TUT - T15 - TUE - 1030-1120 - SBS-B1N-12 TUT - T15 - TUE - 1830-2020 - LKC-LT LAB - P15 - TUE - 1130-1720 - SBS-B1N-12 LAB - P15 - TUE - 1430-1720 - SBS-B1N-18 |
| Total Indexes: 10 | |