Why Stars
Back to Module List
INSTRUMENTATION FOR THE ANALYSIS OF BIOLOGICAL SYSTEMS
Course Code: BS2028
AUs: 3
| Index | Lessons |
|---|---|
| 08628 | LEC/STUDIO - LE1 - THU - 0830-1020 - LT1A TUT - T1 - MON - 1030-1120 - LHS-TR+42 LAB - P1 - MON - 1230-1520 - SBS-B1N-18 LAB - P1 - MON - 1430-1620 - WET LAB |
| 08629 | LEC/STUDIO - LE1 - THU - 0830-1020 - LT1A TUT - T2 - FRI - 0930-1020 - LHS-TR+43 LAB - P2 - FRI - 1230-1420 - WET LAB LAB - P2 - FRI - 1330-1620 - SBS-B1N-18 |
| 08630 | LEC/STUDIO - LE1 - THU - 0830-1020 - LT1A TUT - T3 - MON - 0930-1020 - LHS-TR+50 LAB - P3 - MON - 1230-1520 - SBS-B1N-18 LAB - P3 - MON - 1430-1620 - WET LAB |
| 08631 | LEC/STUDIO - LE1 - THU - 0830-1020 - LT1A TUT - T4 - MON - 0930-1020 - LHS-TR+42 LAB - P4 - MON - 1230-1420 - WET LAB LAB - P4 - MON - 1230-1520 - SBS-B1N-18 |
| 08632 | LEC/STUDIO - LE1 - THU - 0830-1020 - LT1A TUT - T5 - MON - 1030-1120 - LHS-TR+50 LAB - P5 - MON - 1230-1420 - WET LAB LAB - P5 - MON - 1230-1520 - SBS-B1N-18 |
| 08633 | LEC/STUDIO - LE1 - THU - 0830-1020 - LT1A TUT - T6 - MON - 1030-1120 - LHS-TR+50 LAB - P6 - MON - 1230-1420 - WET LAB LAB - P6 - MON - 1230-1520 - SBS-B1N-18 |
| 08634 | LEC/STUDIO - LE1 - THU - 0830-1020 - LT1A TUT - T7 - FRI - 0930-1020 - LHS-TR+43 LAB - P7 - FRI - 1230-1420 - WET LAB LAB - P7 - FRI - 1330-1620 - SBS-B1N-18 |
| 08635 | LEC/STUDIO - LE1 - THU - 0830-1020 - LT1A TUT - T8 - FRI - 0930-1020 - LHS-TR+50 LAB - P8 - FRI - 1230-1420 - WET LAB LAB - P8 - FRI - 1330-1620 - SBS-B1N-18 |
| 08636 | LEC/STUDIO - LE1 - THU - 0830-1020 - LT1A TUT - T11 - FRI - 1030-1120 - LHS-TR+50 LAB - P11 - FRI - 1330-1620 - SBS-B1N-18 LAB - P11 - FRI - 1430-1620 - WET LAB |
| 08637 | LEC/STUDIO - LE1 - THU - 0830-1020 - LT1A TUT - T9 - FRI - 1030-1120 - LHS-TR+43 LAB - P9 - FRI - 1330-1620 - SBS-B1N-18 LAB - P9 - FRI - 1430-1620 - WET LAB |
| 08638 | LEC/STUDIO - LE1 - THU - 0830-1020 - LT1A TUT - T10 - MON - 0930-1020 - LHS-TR+50 LAB - P10 - MON - 1230-1520 - SBS-B1N-18 LAB - P10 - MON - 1430-1620 - WET LAB |
| Total Indexes: 11 | |