Why Stars
Back to Module List
PLANT BIOLOGY*~
Course Code: BS3018
AUs: 3
| Index | Lessons |
|---|---|
| 08671 | LEC/STUDIO - LE1 - FRI - 0830-1020 - SBS-CR1 TUT - T1 - THU - 1230-1320 - LHN-TR+01 LAB - P1 - WED - 0930-1220 - WET LAB |
| 08672 | LEC/STUDIO - LE1 - FRI - 0830-1020 - SBS-CR1 TUT - T2 - THU - 1230-1320 - LHN-TR+02 LAB - P2 - WED - 0930-1220 - WET LAB |
| 08673 | LEC/STUDIO - LE1 - FRI - 0830-1020 - SBS-CR1 TUT - T3 - THU - 1330-1420 - LHN-TR+01 LAB - P3 - TUE - 0930-1220 - WET LAB |
| 08674 | LEC/STUDIO - LE1 - FRI - 0830-1020 - SBS-CR1 TUT - T4 - THU - 1330-1420 - LHN-TR+02 LAB - P4 - TUE - 0930-1220 - WET LAB |
| 08675 | LEC/STUDIO - LE1 - FRI - 0830-1020 - SBS-CR1 TUT - T4 - THU - 1330-1420 - LHN-TR+02 LAB - P4 - TUE - 0930-1220 - WET LAB |
| Total Indexes: 5 | |