Why Stars
Back to Module List
ACCOUNTING: A USER PERSPECTIVE*~#
Course Code: BU5101
AUs: 3
Index | Lessons |
---|---|
01180 | LEC/STUDIO - 1 - SAT - 0930-1220 - ONLINE LEC/STUDIO - 1 - SAT - 0930-1220 - LT19A SEM - 1 - TUE - 1130-1420 - FTR2 SEM - 1 - TUE - 1130-1420 - ITL-SA3 SEM - 1 - TUE - 1130-1420 - ABS-SR10 SEM - 1 - TUE - 1130-1420 - ONLINE |
01181 | LEC/STUDIO - 1 - SAT - 0930-1220 - ONLINE LEC/STUDIO - 1 - SAT - 0930-1220 - LT19A SEM - 2 - TUE - 1530-1820 - FTR2 SEM - 2 - TUE - 1530-1820 - ITL-SA3 SEM - 2 - TUE - 1530-1820 - ABS-SR10 SEM - 2 - TUE - 1530-1820 - ONLINE |
01182 | LEC/STUDIO - 1 - SAT - 0930-1220 - ONLINE LEC/STUDIO - 1 - SAT - 0930-1220 - LT19A SEM - 3 - WED - 0930-1220 - ITL-SA2 SEM - 3 - WED - 0930-1220 - ITL-SA3 SEM - 3 - WED - 0930-1220 - S4-SR23 SEM - 3 - WED - 0930-1220 - ONLINE |
01183 | LEC/STUDIO - 1 - SAT - 0930-1220 - ONLINE LEC/STUDIO - 1 - SAT - 0930-1220 - LT19A SEM - 4 - WED - 1430-1720 - ITL-SA2 SEM - 4 - WED - 1430-1720 - ITL-SA3 SEM - 4 - WED - 1430-1720 - ABS-SR10 SEM - 4 - WED - 1430-1720 - ONLINE |
01184 | LEC/STUDIO - 1 - SAT - 0930-1220 - ONLINE LEC/STUDIO - 1 - SAT - 0930-1220 - LT19A SEM - 5 - FRI - 0930-1220 - ITL-SA1 SEM - 5 - FRI - 0930-1220 - ITL-SA3 SEM - 5 - FRI - 0930-1220 - S4-SR21 SEM - 5 - FRI - 0930-1220 - ONLINE |
01185 | LEC/STUDIO - 1 - SAT - 0930-1220 - ONLINE LEC/STUDIO - 1 - SAT - 0930-1220 - LT19A SEM - 6 - FRI - 1230-1520 - ITL-SA3 SEM - 6 - FRI - 1230-1520 - S4-SR19 SEM - 6 - FRI - 1230-1520 - ITL-SA1 SEM - 6 - FRI - 1230-1520 - ONLINE |
Total Indexes: 6 |