Why Stars
Back to Module List
COMMUNICATION ACROSS THE SCIENCES
Course Code: HW0218
AUs: 2
| Index | Lessons |
|---|---|
| 18304 | TUT - GP1 - MON - 0930-1120 - CSKL6 |
| 18305 | TUT - GP2 - MON - 0930-1120 - CSKL7 |
| 18306 | TUT - GP3 - MON - 1130-1320 - CSKL6 |
| 18307 | TUT - GP4 - MON - 1130-1320 - CSKL7 |
| 18308 | TUT - GP5 - MON - 1430-1620 - CSKL6 |
| 18309 | TUT - GP6 - MON - 1430-1620 - CSKL7 |
| 18310 | TUT - GP7 - MON - 1630-1820 - CSKL6 |
| 18311 | TUT - GP8 - MON - 1630-1820 - CSKL7 |
| 18312 | TUT - GP9 - MON - 1630-1820 - LHN-TR+16 |
| 18313 | TUT - GP14 - WED - 0930-1120 - CSKL6 |
| 18314 | TUT - GP15 - WED - 0930-1120 - CSKL7 |
| 18315 | TUT - GP16 - WED - 0930-1120 - CSKL8 |
| 18316 | TUT - GP17 - WED - 1130-1320 - CSKL6 |
| 18317 | TUT - GP18 - WED - 1130-1320 - CSKL8 |
| 18318 | TUT - GP19 - WED - 1230-1420 - CSKL7 |
| 18319 | TUT - GP20 - WED - 1430-1620 - CSKL6 |
| 18320 | TUT - GP21 - WED - 1430-1620 - CSKL7 |
| 18321 | TUT - GP22 - WED - 1430-1620 - CSKL8 |
| 18322 | TUT - GP23 - WED - 1630-1820 - CSKL8 |
| 18323 | TUT - GP24 - WED - 1630-1820 - CSKL6 |
| 18325 | TUT - GP26 - FRI - 0930-1120 - CSKL6 |
| 18326 | TUT - GP27 - FRI - 0930-1120 - CSKL7 |
| 18327 | TUT - GP28 - FRI - 0930-1120 - CSKL8 |
| 18328 | TUT - GP31 - FRI - 1130-1320 - CSKL8 |
| 18329 | TUT - GP32 - FRI - 1330-1520 - CSKL6 |
| 18330 | TUT - GP33 - FRI - 1330-1520 - CSKL7 |
| 18331 | TUT - GP34 - FRI - 1330-1520 - CSKL8 |
| 18332 | TUT - GP1 - MON - 0930-1120 - CSKL6 |
| 18333 | TUT - GP2 - MON - 0930-1120 - CSKL7 |
| 18334 | TUT - GP3 - MON - 1130-1320 - CSKL6 |
| 18335 | TUT - GP4 - MON - 1130-1320 - CSKL7 |
| 18336 | TUT - GP10 - TUE - 0830-1020 - CSKL6 |
| 18337 | TUT - GP11 - TUE - 0830-1020 - CSKL7 |
| 18338 | TUT - GP12 - TUE - 1030-1220 - CSKL6 |
| 18339 | TUT - GP13 - TUE - 1030-1220 - CSKL7 |
| 18340 | TUT - GP29 - FRI - 1130-1320 - CSKL6 |
| 18341 | TUT - GP30 - FRI - 1130-1320 - CSKL7 |
| 18342 | TUT - GP31 - FRI - 1130-1320 - CSKL8 |
| 18343 | TUT - GP32 - FRI - 1330-1520 - CSKL6 |
| 18344 | TUT - GP33 - FRI - 1330-1520 - CSKL7 |
| 18345 | TUT - GP34 - FRI - 1330-1520 - CSKL8 |
| 18346 | TUT - GP7 - MON - 1630-1820 - CSKL6 |
| 18347 | TUT - GP8 - MON - 1630-1820 - CSKL7 |
| 18348 | TUT - GP9 - MON - 1630-1820 - LHN-TR+16 |
| 18349 | TUT - GP10 - TUE - 0830-1020 - CSKL6 |
| 18350 | TUT - GP11 - TUE - 0830-1020 - CSKL7 |
| 18351 | TUT - GP12 - TUE - 1030-1220 - CSKL6 |
| 18352 | TUT - GP13 - TUE - 1030-1220 - CSKL7 |
| 18353 | TUT - GP14 - WED - 0930-1120 - CSKL6 |
| 18354 | TUT - GP15 - WED - 0930-1120 - CSKL7 |
| 18355 | TUT - GP17 - WED - 1130-1320 - CSKL6 |
| 18356 | TUT - GP18 - WED - 1130-1320 - CSKL8 |
| 18357 | TUT - GP26 - FRI - 0930-1120 - CSKL6 |
| 18358 | TUT - GP27 - FRI - 0930-1120 - CSKL7 |
| 18359 | TUT - GP28 - FRI - 0930-1120 - CSKL8 |
| 18360 | TUT - GP5 - MON - 1430-1620 - CSKL6 |
| 18361 | TUT - GP6 - MON - 1430-1620 - CSKL7 |
| 18362 | TUT - GP16 - WED - 0930-1120 - CSKL8 |
| 18363 | TUT - GP19 - WED - 1230-1420 - CSKL7 |
| 18364 | TUT - GP20 - WED - 1430-1620 - CSKL6 |
| 18365 | TUT - GP23 - WED - 1630-1820 - CSKL8 |
| 18366 | TUT - GP24 - WED - 1630-1820 - CSKL6 |
| 18368 | TUT - GP21 - WED - 1430-1620 - CSKL7 |
| 18369 | TUT - GP22 - WED - 1430-1620 - CSKL8 |
| 18370 | TUT - GP29 - FRI - 1130-1320 - CSKL6 |
| 18371 | TUT - GP30 - FRI - 1130-1320 - CSKL7 |
| Total Indexes: 66 | |