Why Stars
Back to Module List
INTRODUCTION TO METEOROLOGY & OCEANOGRAPHY*~
Course Code: MT1004
AUs: 3
| Index | Lessons |
|---|---|
| 62031 | LEC/STUDIO - LE1 - WED - 0830-1020 - LT5 TUT - MS1 - WED - 1230-1320 - TR+35 |
| 62032 | LEC/STUDIO - LE1 - WED - 0830-1020 - LT5 TUT - MS2 - WED - 1630-1720 - TR+36 |
| 62033 | LEC/STUDIO - LE1 - WED - 0830-1020 - LT5 TUT - MS3 - THU - 1230-1320 - TR+36 |
| 62034 | LEC/STUDIO - LE1 - WED - 0830-1020 - LT5 TUT - MS4 - THU - 1530-1620 - TR+36 |
| 62035 | LEC/STUDIO - LE1 - WED - 0830-1020 - LT5 TUT - MS5 - THU - 1630-1720 - TR+36 |
| Total Indexes: 5 | |