Why Stars
Back to Module List
DATA STRUCTURES & ALGORITHMS~
Course Code: SC1007
AUs: 3
| Index | Lessons |
|---|---|
| 10056 | LEC/STUDIO - SCL1 - TUE - 1430-1620 - LKC-LT TUT - FCEA - WED - 0930-1020 - TR+15 LAB - FCEA - WED - 1230-1420 - SWLAB2 |
| 10057 | LEC/STUDIO - SCL1 - TUE - 1430-1620 - LKC-LT TUT - FCEB - THU - 1530-1620 - TR+5 LAB - FCEB - TUE - 1030-1220 - HWLAB1 |
| 10058 | LEC/STUDIO - SCL1 - TUE - 1430-1620 - LKC-LT TUT - FCEC - MON - 1530-1620 - TR+3 LAB - FCEC - TUE - 1230-1420 - HWLAB2 |
| 10059 | LEC/STUDIO - SCL1 - TUE - 1430-1620 - LKC-LT TUT - FCED - MON - 1630-1720 - TR+3 LAB - FCED - TUE - 1030-1220 - SWLAB2 |
| 10060 | LEC/STUDIO - SCL1 - TUE - 1430-1620 - LKC-LT TUT - FCE1 - TUE - 1230-1320 - TR+3 LAB - FCE1 - MON - 1430-1620 - HWLAB2 |
| 10061 | LEC/STUDIO - SCL1 - TUE - 1430-1620 - LKC-LT TUT - FCE2 - WED - 0930-1020 - TR+4 LAB - FCE2 - MON - 1430-1620 - SWLAB2 |
| 10062 | LEC/STUDIO - SCL1 - TUE - 1430-1620 - LKC-LT TUT - FCE3 - MON - 1430-1520 - TR+6 LAB - FCE3 - THU - 1230-1420 - HWLAB2 |
| 10063 | LEC/STUDIO - SCL1 - TUE - 1430-1620 - LKC-LT TUT - FCSA - MON - 1130-1220 - TR+3 LAB - FCSA - THU - 1230-1420 - SPL |
| 10064 | LEC/STUDIO - SCL1 - TUE - 1430-1620 - LKC-LT TUT - FCSB - THU - 1330-1420 - TR+7 LAB - FCSB - MON - 1430-1620 - SWLAB2 |
| 10065 | LEC/STUDIO - SCL1 - TUE - 1430-1620 - LKC-LT TUT - FCSC - TUE - 0930-1020 - TR+3 LAB - FCSC - WED - 0830-1020 - HWLAB2 |
| 10066 | LEC/STUDIO - SCL1 - TUE - 1430-1620 - LKC-LT TUT - FCSD - TUE - 0930-1020 - TR+4 LAB - FCSD - MON - 1030-1220 - HWLAB2 |
| 10067 | LEC/STUDIO - SCL1 - TUE - 1430-1620 - LKC-LT TUT - FCSE - MON - 1030-1120 - TR+37 LAB - FCSE - FRI - 1330-1520 - HWLAB2 |
| 10068 | LEC/STUDIO - SCL1 - TUE - 1430-1620 - LKC-LT TUT - FCSF - WED - 1430-1520 - TR+17 LAB - FCSF - TUE - 0830-1020 - SWLAB2 |
| 10069 | LEC/STUDIO - SCL1 - TUE - 1430-1620 - LKC-LT TUT - FCSG - WED - 1330-1420 - TR+9 LAB - FCSG - THU - 1430-1620 - HWLAB1 |
| 10070 | LEC/STUDIO - SCL1 - TUE - 1430-1620 - LKC-LT TUT - FCSH - TUE - 1230-1320 - TR+17 LAB - FCSH - MON - 1030-1220 - HWLAB3 |
| 10071 | LEC/STUDIO - SCL1 - TUE - 1430-1620 - LKC-LT TUT - FCSI - FRI - 1530-1620 - TR+4 LAB - FCSI - TUE - 1230-1420 - HWLAB3 |
| 10072 | LEC/STUDIO - SCL1 - TUE - 1430-1620 - LKC-LT TUT - FCSJ - THU - 1230-1320 - TR+34 LAB - FCSJ - WED - 1230-1420 - HWLAB2 |
| 10073 | LEC/STUDIO - SCL1 - TUE - 1430-1620 - LKC-LT TUT - FCS1 - WED - 1230-1320 - TR+18 LAB - FCS1 - WED - 0830-1020 - SWLAB3 |
| 10074 | LEC/STUDIO - SCL1 - TUE - 1430-1620 - LKC-LT TUT - FCS2 - MON - 1230-1320 - TR+3 LAB - FCS2 - FRI - 1330-1520 - HWLAB2 |
| 10075 | LEC/STUDIO - SCL1 - TUE - 1430-1620 - LKC-LT TUT - FCS3 - FRI - 1530-1620 - TR+5 LAB - FCS3 - THU - 1430-1620 - SWLAB3 |
| 10076 | LEC/STUDIO - SCL1 - TUE - 1430-1620 - LKC-LT TUT - FCS4 - FRI - 1330-1420 - TR+7 LAB - FCS4 - WED - 1430-1620 - HWLAB1 |
| 10077 | LEC/STUDIO - SCL1 - TUE - 1430-1620 - LKC-LT TUT - FCS5 - WED - 1530-1620 - TR+18 LAB - FCS5 - TUE - 0830-1020 - HWLAB1 |
| 10078 | LEC/STUDIO - SCL1 - TUE - 1430-1620 - LKC-LT TUT - FCMA - MON - 1230-1320 - TR+4 LAB - FCMA - MON - 1430-1620 - HWLAB1 |
| 10079 | LEC/STUDIO - SCL1 - TUE - 1430-1620 - LKC-LT TUT - FCMB - TUE - 1630-1720 - TR+4 LAB - FCMB - MON - 0830-1020 - HWLAB3 |
| 10080 | LEC/STUDIO - SCL1 - TUE - 1430-1620 - LKC-LT TUT - FCMC - THU - 1030-1120 - TR+19 LAB - FCMC - THU - 0830-1020 - HWLAB2 |
| 10081 | LEC/STUDIO - SCL1 - TUE - 1430-1620 - LKC-LT TUT - FCMD - WED - 1230-1320 - TR+3 LAB - FCMD - THU - 0830-1020 - SWLAB3 |
| 10082 | LEC/STUDIO - SCL1 - TUE - 1430-1620 - LKC-LT TUT - FDAA - THU - 1230-1320 - TR+15 LAB - FDAA - MON - 1230-1420 - HWLAB2 |
| 10083 | LEC/STUDIO - SCL1 - TUE - 1430-1620 - LKC-LT TUT - FDAB - MON - 1430-1520 - TR+4 LAB - FDAB - MON - 1230-1420 - SPL |
| 10084 | LEC/STUDIO - SCL1 - TUE - 1430-1620 - LKC-LT TUT - FDAC - THU - 1030-1120 - TR+20 LAB - FDAC - WED - 1430-1620 - HWLAB2 |
| 10085 | LEC/STUDIO - SCL1 - TUE - 1430-1620 - LKC-LT TUT - FDAD - TUE - 1230-1320 - TR+4 LAB - FDAD - MON - 1230-1420 - HWLAB2 |
| 10086 | LEC/STUDIO - SCL1 - TUE - 1430-1620 - LKC-LT TUT - FDAE - FRI - 1230-1320 - TR+3 LAB - FDAE - WED - 1030-1220 - HWLAB2 |
| 10087 | LEC/STUDIO - SCL1 - TUE - 1430-1620 - LKC-LT TUT - FDAF - FRI - 1230-1320 - TR+8 LAB - FDAF - THU - 1430-1620 - HWLAB3 |
| 10088 | LEC/STUDIO - SCL1 - TUE - 1430-1620 - LKC-LT TUT - FDAG - MON - 1330-1420 - TR+7 LAB - FDAG - WED - 1030-1220 - HWLAB2 |
| 10089 | LEC/STUDIO - SCL1 - TUE - 1430-1620 - LKC-LT TUT - FAIA - FRI - 1130-1220 - TR+16 LAB - FAIA - FRI - 1330-1520 - HWLAB2 |
| 10090 | LEC/STUDIO - SCL1 - TUE - 1430-1620 - LKC-LT TUT - FDDA - THU - 0930-1020 - TR+16 LAB - FDDA - WED - 1430-1620 - SWLAB2 |
| 10091 | LEC/STUDIO - SCL1 - TUE - 1430-1620 - LKC-LT TUT - FDDB - FRI - 1430-1520 - TR+3 LAB - FDDB - TUE - 0830-1020 - HWLAB3 |
| 10092 | LEC/STUDIO - SCL1 - TUE - 1430-1620 - LKC-LT TUT - ACDA - FRI - 1730-1820 - TR+20 LAB - ACDA - WED - 1030-1220 - SWLAB2 |
| 10093 | LEC/STUDIO - SCL1 - TUE - 1430-1620 - LKC-LT TUT - BACF1 - MON - 1530-1620 - TR+6 LAB - BACF1 - MON - 1230-1420 - HWLAB2 |
| 10094 | LEC/STUDIO - SCL1 - TUE - 1430-1620 - LKC-LT TUT - BACF2 - MON - 1630-1720 - TR+7 LAB - BACF2 - MON - 1230-1420 - HWLAB1 |
| 10095 | LEC/STUDIO - SCL1 - TUE - 1430-1620 - LKC-LT TUT - ECDS1 - TUE - 1330-1420 - TR+3 LAB - ECDS1 - FRI - 1130-1320 - HWLAB2 |
| 10096 | LEC/STUDIO - SCL1 - TUE - 1430-1620 - LKC-LT TUT - ECDS2 - TUE - 1330-1420 - TR+4 LAB - ECDS2 - FRI - 1130-1320 - HWLAB2 |
| 10097 | LEC/STUDIO - SCL1 - TUE - 1430-1620 - LKC-LT TUT - MACS1 - FRI - 1430-1520 - TR+8 LAB - MACS1 - FRI - 1130-1320 - HWLAB2 |
| 10098 | LEC/STUDIO - SCL1 - TUE - 1430-1620 - LKC-LT TUT - MACS2 - FRI - 1430-1520 - TR+17 LAB - MACS2 - FRI - 1130-1320 - HWLAB3 |
| 10099 | LEC/STUDIO - SCL1 - TUE - 1430-1620 - LKC-LT TUT - FCEE - WED - 0930-1020 - TR+16 LAB - FCEE - WED - 1230-1420 - SWLAB3 |
| Total Indexes: 44 | |