Why Stars
Back to Module List
ALGORITHM DESIGN & ANALYSIS~
Course Code: SC2001
AUs: 3
| Index | Lessons |
|---|---|
| 10143 | LEC/STUDIO - LE1 - MON - 1230-1320 - LT1A LEC/STUDIO - LE1 - THU - 1630-1720 - LKC-LT TUT - SCEA - TUE - 1630-1720 - TR+7 LAB - SCEA - MON - 1030-1220 - HWLAB2 |
| 10144 | LEC/STUDIO - LE1 - MON - 1230-1320 - LT1A LEC/STUDIO - LE1 - THU - 1630-1720 - LKC-LT TUT - SCEB - FRI - 1230-1320 - TR+8 LAB - SCEB - MON - 1030-1220 - HWLAB3 |
| 10145 | LEC/STUDIO - LE1 - MON - 1230-1320 - LT1A LEC/STUDIO - LE1 - THU - 1630-1720 - LKC-LT TUT - SCEC - MON - 1030-1120 - TR+17 LAB - SCEC - THU - 1030-1220 - HWLAB2 |
| 10146 | LEC/STUDIO - LE1 - MON - 1230-1320 - LT1A LEC/STUDIO - LE1 - THU - 1630-1720 - LKC-LT TUT - SCED - MON - 1030-1120 - TR+15 LAB - SCED - THU - 1030-1220 - HWLAB2 |
| 10147 | LEC/STUDIO - LE1 - MON - 1230-1320 - LT1A LEC/STUDIO - LE1 - THU - 1630-1720 - LKC-LT TUT - SCEE - MON - 1430-1520 - TR+19 LAB - SCEE - WED - 0830-1020 - HWLAB3 |
| 10148 | LEC/STUDIO - LE1 - MON - 1230-1320 - LT1A LEC/STUDIO - LE1 - THU - 1630-1720 - LKC-LT TUT - SCEF - MON - 1430-1520 - TR+18 LAB - SCEF - WED - 0830-1020 - HWLAB3 |
| 10149 | LEC/STUDIO - LE1 - MON - 1230-1320 - LT1A LEC/STUDIO - LE1 - THU - 1630-1720 - LKC-LT TUT - SCE1 - WED - 0930-1020 - TR+7 LAB - SCE1 - THU - 1430-1620 - HWLAB3 |
| 10150 | LEC/STUDIO - LE1 - MON - 1230-1320 - LT1A LEC/STUDIO - LE1 - THU - 1630-1720 - LKC-LT TUT - SCE2 - WED - 0930-1020 - TR+5 LAB - SCE2 - THU - 1430-1620 - HWLAB3 |
| 10151 | LEC/STUDIO - LE1 - MON - 1230-1320 - LT1A LEC/STUDIO - LE1 - THU - 1630-1720 - LKC-LT TUT - SCE3 - THU - 1030-1120 - TR+7 LAB - SCE3 - TUE - 0830-1020 - HWLAB2 |
| 10152 | LEC/STUDIO - LE1 - MON - 1230-1320 - LT1A LEC/STUDIO - LE1 - THU - 1630-1720 - LKC-LT TUT - SCSA - MON - 1030-1120 - TR+16 LAB - SCSA - TUE - 0830-1020 - HWLAB3 |
| 10153 | LEC/STUDIO - LE1 - MON - 1230-1320 - LT1A LEC/STUDIO - LE1 - THU - 1630-1720 - LKC-LT TUT - SCSB - TUE - 1530-1620 - TR+9 LAB - SCSB - TUE - 1230-1420 - HWLAB3 |
| 10154 | LEC/STUDIO - LE1 - MON - 1230-1320 - LT1A LEC/STUDIO - LE1 - THU - 1630-1720 - LKC-LT TUT - SCSC - THU - 0930-1020 - TR+18 LAB - SCSC - WED - 1430-1620 - HWLAB3 |
| 10155 | LEC/STUDIO - LE1 - MON - 1230-1320 - LT1A LEC/STUDIO - LE1 - THU - 1630-1720 - LKC-LT TUT - SCSD - THU - 0930-1020 - TR+17 LAB - SCSD - WED - 1430-1620 - HWLAB3 |
| 10156 | LEC/STUDIO - LE1 - MON - 1230-1320 - LT1A LEC/STUDIO - LE1 - THU - 1630-1720 - LKC-LT TUT - SCSE - FRI - 1230-1320 - TR+6 LAB - SCSE - TUE - 1430-1620 - HWLAB2 |
| 10157 | LEC/STUDIO - LE1 - MON - 1230-1320 - LT1A LEC/STUDIO - LE1 - THU - 1630-1720 - LKC-LT TUT - SCSF - FRI - 1230-1320 - TR+7 LAB - SCSF - MON - 1030-1220 - HWLAB2 |
| 10158 | LEC/STUDIO - LE1 - MON - 1230-1320 - LT1A LEC/STUDIO - LE1 - THU - 1630-1720 - LKC-LT TUT - SCSG - WED - 1530-1620 - TR+4 LAB - SCSG - TUE - 1430-1620 - HWLAB2 |
| 10159 | LEC/STUDIO - LE1 - MON - 1230-1320 - LT1A LEC/STUDIO - LE1 - THU - 1630-1720 - LKC-LT TUT - SCSH - WED - 1530-1620 - TR+3 LAB - SCSH - TUE - 1430-1620 - HWLAB2 |
| 10160 | LEC/STUDIO - LE1 - MON - 1230-1320 - LT1A LEC/STUDIO - LE1 - THU - 1630-1720 - LKC-LT TUT - SCSI - TUE - 1330-1420 - TR+16 LAB - SCSI - MON - 1030-1220 - HWLAB2 |
| 10161 | LEC/STUDIO - LE1 - MON - 1230-1320 - LT1A LEC/STUDIO - LE1 - THU - 1630-1720 - LKC-LT TUT - SCSJ - TUE - 1330-1420 - TR+9 LAB - SCSJ - MON - 1430-1620 - HWLAB2 |
| 10162 | LEC/STUDIO - LE2 - MON - 1330-1420 - LT1A LEC/STUDIO - LE2 - THU - 1630-1720 - LKC-LT TUT - SCSK - THU - 1130-1220 - TR+17 LAB - SCSK - WED - 1230-1420 - HWLAB3 |
| 10163 | LEC/STUDIO - LE2 - MON - 1330-1420 - LT1A LEC/STUDIO - LE2 - THU - 1630-1720 - LKC-LT TUT - SCSL - THU - 1130-1220 - TR+19 LAB - SCSL - WED - 1230-1420 - HWLAB3 |
| 10164 | LEC/STUDIO - LE2 - MON - 1330-1420 - LT1A LEC/STUDIO - LE2 - THU - 1630-1720 - LKC-LT TUT - SCS1 - FRI - 1530-1620 - TR+3 LAB - SCS1 - THU - 1430-1620 - HWLAB2 |
| 10165 | LEC/STUDIO - LE2 - MON - 1330-1420 - LT1A LEC/STUDIO - LE2 - THU - 1630-1720 - LKC-LT TUT - SCS2 - TUE - 1530-1620 - TR+16 LAB - SCS2 - THU - 1430-1620 - HWLAB2 |
| 10166 | LEC/STUDIO - LE2 - MON - 1330-1420 - LT1A LEC/STUDIO - LE2 - THU - 1630-1720 - LKC-LT TUT - SCS3 - FRI - 1330-1420 - TR+9 LAB - SCS3 - TUE - 1430-1620 - HWLAB2 |
| 10167 | LEC/STUDIO - LE2 - MON - 1330-1420 - LT1A LEC/STUDIO - LE2 - THU - 1630-1720 - LKC-LT TUT - SCS4 - TUE - 1430-1520 - TR+18 LAB - SCS4 - FRI - 1230-1420 - HWLAB2 |
| 10168 | LEC/STUDIO - LE2 - MON - 1330-1420 - LT1A LEC/STUDIO - LE2 - THU - 1630-1720 - LKC-LT TUT - SCMA - TUE - 1630-1720 - TR+9 LAB - SCMA - MON - 0830-1020 - HWLAB3 |
| 10169 | LEC/STUDIO - LE2 - MON - 1330-1420 - LT1A LEC/STUDIO - LE2 - THU - 1630-1720 - LKC-LT TUT - SCMB - TUE - 1630-1720 - TR+6 LAB - SCMB - MON - 0830-1020 - HWLAB3 |
| 10170 | LEC/STUDIO - LE2 - MON - 1330-1420 - LT1A LEC/STUDIO - LE2 - THU - 1630-1720 - LKC-LT TUT - SCMC - TUE - 1030-1120 - TR+15 LAB - SCMC - MON - 1430-1620 - HWLAB3 |
| 10171 | LEC/STUDIO - LE2 - MON - 1330-1420 - LT1A LEC/STUDIO - LE2 - THU - 1630-1720 - LKC-LT TUT - SCMD - WED - 1430-1520 - TR+8 LAB - SCMD - TUE - 1230-1420 - HWLAB3 |
| 10172 | LEC/STUDIO - LE2 - MON - 1330-1420 - LT1A LEC/STUDIO - LE2 - THU - 1630-1720 - LKC-LT TUT - SDAA - MON - 1430-1520 - TR+17 LAB - SDAA - WED - 1230-1420 - HWLAB2 |
| 10173 | LEC/STUDIO - LE2 - MON - 1330-1420 - LT1A LEC/STUDIO - LE2 - THU - 1630-1720 - LKC-LT TUT - SDAB - THU - 1530-1620 - TRX44 LAB - SDAB - FRI - 1130-1320 - HWLAB2 |
| 10174 | LEC/STUDIO - LE2 - MON - 1330-1420 - LT1A LEC/STUDIO - LE2 - THU - 1630-1720 - LKC-LT TUT - SDAC - MON - 1530-1620 - TR+3 LAB - SDAC - WED - 1030-1220 - HWLAB3 |
| 10175 | LEC/STUDIO - LE2 - MON - 1330-1420 - LT1A LEC/STUDIO - LE2 - THU - 1630-1720 - LKC-LT TUT - SDAD - MON - 1530-1620 - TR+4 LAB - SDAD - WED - 1030-1220 - HWLAB3 |
| 10176 | LEC/STUDIO - LE2 - MON - 1330-1420 - LT1A LEC/STUDIO - LE2 - THU - 1630-1720 - LKC-LT TUT - SDAE - THU - 1530-1620 - LHN-TR+19 LAB - SDAE - FRI - 1130-1320 - HWLAB2 |
| 10177 | LEC/STUDIO - LE2 - MON - 1330-1420 - LT1A LEC/STUDIO - LE2 - THU - 1630-1720 - LKC-LT TUT - SDAF - THU - 1330-1420 - TR+16 LAB - SDAF - TUE - 1430-1620 - HWLAB3 |
| 10178 | LEC/STUDIO - LE2 - MON - 1330-1420 - LT1A LEC/STUDIO - LE2 - THU - 1630-1720 - LKC-LT TUT - SDAG - WED - 1230-1320 - TR+5 LAB - SDAG - FRI - 1130-1320 - HWLAB2 |
| 10179 | LEC/STUDIO - LE2 - MON - 1330-1420 - LT1A LEC/STUDIO - LE2 - THU - 1630-1720 - LKC-LT TUT - SAIA - THU - 1230-1320 - TR+5 LAB - SAIA - WED - 1030-1220 - HWLAB2 |
| 10180 | LEC/STUDIO - LE2 - MON - 1330-1420 - LT1A LEC/STUDIO - LE2 - THU - 1630-1720 - LKC-LT TUT - MACS1 - WED - 1230-1320 - TR+3 LAB - MACS1 - WED - 1430-1620 - HWLAB3 |
| 10181 | LEC/STUDIO - LE2 - MON - 1330-1420 - LT1A LEC/STUDIO - LE2 - THU - 1630-1720 - LKC-LT TUT - MACS2 - WED - 1230-1320 - TR+4 LAB - MACS2 - WED - 1030-1220 - HWLAB2 |
| 10182 | LEC/STUDIO - LE2 - MON - 1330-1420 - LT1A LEC/STUDIO - LE2 - THU - 1630-1720 - LKC-LT TUT - BACF1 - FRI - 1630-1720 - TR+4 LAB - BACF1 - THU - 1030-1220 - HWLAB3 |
| 10183 | LEC/STUDIO - LE2 - MON - 1330-1420 - LT1A LEC/STUDIO - LE2 - THU - 1630-1720 - LKC-LT TUT - BACF2 - FRI - 1630-1720 - TR+7 LAB - BACF2 - THU - 1030-1220 - HWLAB3 |
| Total Indexes: 41 | |