Why Stars
Back to Module List
OBJECT ORIENTED DESIGN & PROGRAMMING~
Course Code: SC2002
AUs: 3
| Index | Lessons |
|---|---|
| 10155 | LEC/STUDIO - SCL2 - TUE - 1130-1220 - LT1A LEC/STUDIO - SCL2 - THU - 1130-1220 - LT1A TUT - FCSA - MON - 1030-1120 - TR+3 LAB - FCSA - WED - 1430-1620 - SWLAB3 |
| 10156 | LEC/STUDIO - SCL2 - TUE - 1130-1220 - LT1A LEC/STUDIO - SCL2 - THU - 1130-1220 - LT1A TUT - FCSB - FRI - 1130-1220 - TR+7 LAB - FCSB - WED - 1230-1420 - SWLAB1 |
| 10157 | LEC/STUDIO - SCL2 - TUE - 1130-1220 - LT1A LEC/STUDIO - SCL2 - THU - 1130-1220 - LT1A TUT - FCSC - WED - 1430-1520 - TR+16 LAB - FCSC - THU - 1430-1620 - SWLAB2 |
| 10158 | LEC/STUDIO - SCL2 - TUE - 1130-1220 - LT1A LEC/STUDIO - SCL2 - THU - 1130-1220 - LT1A TUT - FCSD - FRI - 1430-1520 - TR+9 LAB - FCSD - MON - 1430-1620 - SWLAB3 |
| 10159 | LEC/STUDIO - SCL2 - TUE - 1130-1220 - LT1A LEC/STUDIO - SCL2 - THU - 1130-1220 - LT1A TUT - FCSE - WED - 0930-1020 - TR+7 LAB - FCSE - WED - 1230-1420 - SWLAB3 |
| 10160 | LEC/STUDIO - SCL2 - TUE - 1130-1220 - LT1A LEC/STUDIO - SCL2 - THU - 1130-1220 - LT1A TUT - FCSF - WED - 1030-1120 - TR+9 LAB - FCSF - MON - 0830-1020 - SWLAB2 |
| 10161 | LEC/STUDIO - SCL2 - TUE - 1130-1220 - LT1A LEC/STUDIO - SCL2 - THU - 1130-1220 - LT1A TUT - FCSG - WED - 0930-1020 - TR+8 LAB - FCSG - MON - 0830-1020 - SWLAB2 |
| 10162 | LEC/STUDIO - SCL2 - TUE - 1130-1220 - LT1A LEC/STUDIO - SCL2 - THU - 1130-1220 - LT1A TUT - FCSH - WED - 1030-1120 - TR+3 LAB - FCSH - THU - 1230-1420 - SWLAB2 |
| 10163 | LEC/STUDIO - SCL2 - TUE - 1130-1220 - LT1A LEC/STUDIO - SCL2 - THU - 1130-1220 - LT1A TUT - FCSI - MON - 1230-1320 - TR+8 LAB - FCSI - WED - 1430-1620 - SWLAB2 |
| 10164 | LEC/STUDIO - SCL2 - TUE - 1130-1220 - LT1A LEC/STUDIO - SCL2 - THU - 1130-1220 - LT1A TUT - FCSJ - THU - 1330-1420 - TR+34 LAB - FCSJ - MON - 1430-1620 - SWLAB3 |
| 10165 | LEC/STUDIO - SCL2 - TUE - 1130-1220 - LT1A LEC/STUDIO - SCL2 - THU - 1130-1220 - LT1A TUT - FCS1 - THU - 1330-1420 - TR+8 LAB - FCS1 - MON - 0830-1020 - SWLAB1 |
| 10166 | LEC/STUDIO - SCL2 - TUE - 1130-1220 - LT1A LEC/STUDIO - SCL2 - THU - 1130-1220 - LT1A TUT - FCS2 - WED - 1530-1620 - TR+16 LAB - FCS2 - THU - 1430-1620 - SWLAB3 |
| 10167 | LEC/STUDIO - SCL2 - TUE - 1130-1220 - LT1A LEC/STUDIO - SCL2 - THU - 1130-1220 - LT1A TUT - FCS3 - WED - 1330-1420 - TR+5 LAB - FCS3 - MON - 1430-1620 - SWLAB3 |
| 10168 | LEC/STUDIO - SCL2 - TUE - 1130-1220 - LT1A LEC/STUDIO - SCL2 - THU - 1130-1220 - LT1A TUT - FCS4 - FRI - 1430-1520 - TR+7 LAB - FCS4 - THU - 1230-1420 - SPL |
| 10169 | LEC/STUDIO - SCL2 - TUE - 1130-1220 - LT1A LEC/STUDIO - SCL2 - THU - 1130-1220 - LT1A TUT - FCS5 - FRI - 1330-1420 - TR+4 LAB - FCS5 - MON - 1430-1620 - SWLAB3 |
| 10170 | LEC/STUDIO - SCL2 - TUE - 1130-1220 - LT1A LEC/STUDIO - SCL2 - THU - 1130-1220 - LT1A TUT - FDAA - TUE - 1330-1420 - TR+5 LAB - FDAA - FRI - 1130-1320 - SWLAB3 |
| 10171 | LEC/STUDIO - SCL2 - TUE - 1130-1220 - LT1A LEC/STUDIO - SCL2 - THU - 1130-1220 - LT1A TUT - FDAB - WED - 1030-1120 - TR+4 LAB - FDAB - FRI - 1130-1320 - SWLAB3 |
| 10172 | LEC/STUDIO - SCL2 - TUE - 1130-1220 - LT1A LEC/STUDIO - SCL2 - THU - 1130-1220 - LT1A TUT - FDAC - THU - 1430-1520 - TR+7 LAB - FDAC - FRI - 1130-1320 - SWLAB2 |
| 10173 | LEC/STUDIO - SCL2 - TUE - 1130-1220 - LT1A LEC/STUDIO - SCL2 - THU - 1130-1220 - LT1A TUT - FDAD - FRI - 1130-1220 - TR+8 LAB - FDAD - THU - 1430-1620 - SWLAB2 |
| 10174 | LEC/STUDIO - SCL2 - TUE - 1130-1220 - LT1A LEC/STUDIO - SCL2 - THU - 1130-1220 - LT1A TUT - FDAE - THU - 1030-1120 - TR+5 LAB - FDAE - THU - 1430-1620 - SWLAB2 |
| 10175 | LEC/STUDIO - SCL2 - TUE - 1130-1220 - LT1A LEC/STUDIO - SCL2 - THU - 1130-1220 - LT1A TUT - FDAF - TUE - 1230-1320 - TR+8 LAB - FDAF - MON - 1030-1220 - SWLAB1 |
| 10176 | LEC/STUDIO - SCL2 - TUE - 1130-1220 - LT1A LEC/STUDIO - SCL2 - THU - 1130-1220 - LT1A TUT - FDAG - MON - 1430-1520 - TR+7 LAB - FDAG - MON - 1030-1220 - SWLAB1 |
| 10177 | LEC/STUDIO - SCL2 - TUE - 1130-1220 - LT1A LEC/STUDIO - SCL2 - THU - 1130-1220 - LT1A TUT - FAIA - THU - 1030-1120 - TR+8 LAB - FAIA - MON - 1230-1420 - SWLAB3 |
| 10178 | LEC/STUDIO - SCL2 - TUE - 1130-1220 - LT1A LEC/STUDIO - SCL2 - THU - 1130-1220 - LT1A TUT - SR1 - MON - 1030-1120 - TR+2 LAB - SR1 - THU - 0830-1020 - SWLAB1 |
| Total Indexes: 24 | |