Why Stars
Back to Module List
OPERATING SYSTEMS~
Course Code: SC2005
AUs: 3
| Index | Lessons |
|---|---|
| 10207 | LEC/STUDIO - SCL2 - FRI - 1130-1220 - LT2A LEC/STUDIO - SCL2 - THU - 1230-1320 - LT1A TUT - SCSA - THU - 0930-1020 - TR+6 LAB - SCSA - TUE - 1430-1620 - SPL |
| 10208 | LEC/STUDIO - SCL2 - FRI - 1130-1220 - LT2A LEC/STUDIO - SCL2 - THU - 1230-1320 - LT1A TUT - SCSB - THU - 0930-1020 - TR+3 LAB - SCSB - MON - 1030-1220 - SPL |
| 10209 | LEC/STUDIO - SCL2 - FRI - 1130-1220 - LT2A LEC/STUDIO - SCL2 - THU - 1230-1320 - LT1A TUT - SCSC - TUE - 1230-1320 - TR+4 LAB - SCSC - MON - 1430-1620 - SWLAB3 |
| 10210 | LEC/STUDIO - SCL2 - FRI - 1130-1220 - LT2A LEC/STUDIO - SCL2 - THU - 1230-1320 - LT1A TUT - SCSD - TUE - 1230-1320 - TR+5 LAB - SCSD - MON - 1430-1620 - SPL |
| 10211 | LEC/STUDIO - SCL2 - FRI - 1130-1220 - LT2A LEC/STUDIO - SCL2 - THU - 1230-1320 - LT1A TUT - SCSE - MON - 1530-1620 - TR+8 LAB - SCSE - TUE - 1430-1620 - SPL |
| 10212 | LEC/STUDIO - SCL2 - FRI - 1130-1220 - LT2A LEC/STUDIO - SCL2 - THU - 1230-1320 - LT1A TUT - SCSF - MON - 1530-1620 - TR+9 LAB - SCSF - MON - 1030-1220 - SPL |
| 10213 | LEC/STUDIO - SCL2 - FRI - 1130-1220 - LT2A LEC/STUDIO - SCL2 - THU - 1230-1320 - LT1A TUT - SCSG - FRI - 1230-1320 - TR+17 LAB - SCSG - WED - 1230-1420 - SWLAB3 |
| 10214 | LEC/STUDIO - SCL2 - FRI - 1130-1220 - LT2A LEC/STUDIO - SCL2 - THU - 1230-1320 - LT1A TUT - SCSH - FRI - 1230-1320 - TR+16 LAB - SCSH - WED - 1230-1420 - SWLAB3 |
| 10215 | LEC/STUDIO - SCL2 - FRI - 1130-1220 - LT2A LEC/STUDIO - SCL2 - THU - 1230-1320 - LT1A TUT - SCSI - THU - 1430-1520 - TR+9 LAB - SCSI - MON - 1030-1220 - SWLAB3 |
| 10216 | LEC/STUDIO - SCL2 - FRI - 1130-1220 - LT2A LEC/STUDIO - SCL2 - THU - 1230-1320 - LT1A TUT - SCSJ - MON - 0930-1020 - TR+19 LAB - SCSJ - MON - 1430-1620 - SPL |
| 10217 | LEC/STUDIO - SCL2 - FRI - 1130-1220 - LT2A LEC/STUDIO - SCL2 - THU - 1230-1320 - LT1A TUT - SCSK - FRI - 1430-1520 - TR+5 LAB - SCSK - WED - 1230-1420 - SWLAB3 |
| 10218 | LEC/STUDIO - SCL2 - FRI - 1130-1220 - LT2A LEC/STUDIO - SCL2 - THU - 1230-1320 - LT1A TUT - SCSL - MON - 0930-1020 - TR+18 LAB - SCSL - FRI - 1230-1420 - SPL |
| 10219 | LEC/STUDIO - SCL2 - FRI - 1130-1220 - LT2A LEC/STUDIO - SCL2 - THU - 1230-1320 - LT1A TUT - SCS1 - WED - 1430-1520 - TR+16 LAB - SCS1 - THU - 1430-1620 - SPL |
| 10220 | LEC/STUDIO - SCL2 - FRI - 1130-1220 - LT2A LEC/STUDIO - SCL2 - THU - 1230-1320 - LT1A TUT - SCS2 - WED - 1430-1520 - TR+17 LAB - SCS2 - THU - 1430-1620 - SPL |
| 10221 | LEC/STUDIO - SCL2 - FRI - 1130-1220 - LT2A LEC/STUDIO - SCL2 - THU - 1230-1320 - LT1A TUT - SCS3 - WED - 1230-1320 - TR+16 LAB - SCS3 - THU - 1030-1220 - SPL |
| 10222 | LEC/STUDIO - SCL2 - FRI - 1130-1220 - LT2A LEC/STUDIO - SCL2 - THU - 1230-1320 - LT1A TUT - SCS4 - WED - 1230-1320 - TR+17 LAB - SCS4 - THU - 1030-1220 - SPL |
| 10223 | LEC/STUDIO - SCL2 - FRI - 1130-1220 - LT2A LEC/STUDIO - SCL2 - THU - 1230-1320 - LT1A TUT - SCMC - THU - 1530-1620 - TR+6 LAB - SCMC - MON - 0830-1020 - SPL |
| 10224 | LEC/STUDIO - SCL2 - FRI - 1130-1220 - LT2A LEC/STUDIO - SCL2 - THU - 1230-1320 - LT1A TUT - SCMD - THU - 1530-1620 - TR+3 LAB - SCMD - TUE - 1230-1420 - SWLAB3 |
| 10225 | LEC/STUDIO - SCL2 - FRI - 1130-1220 - LT2A LEC/STUDIO - SCL2 - THU - 1230-1320 - LT1A TUT - TAIS1 - FRI - 1430-1520 - TR+4 LAB - TAIS1 - MON - 1230-1420 - SPL |
| 10226 | LEC/STUDIO - SCL2 - FRI - 1130-1220 - LT2A LEC/STUDIO - SCL2 - THU - 1230-1320 - LT1A TUT - MACS1 - TUE - 0930-1020 - TR+16 LAB - MACS1 - THU - 0830-1020 - SPL |
| 10227 | LEC/STUDIO - SCL2 - FRI - 1130-1220 - LT2A LEC/STUDIO - SCL2 - THU - 1230-1320 - LT1A TUT - MACS2 - TUE - 0930-1020 - TR+8 LAB - MACS2 - THU - 0830-1020 - SWLAB3 |
| 10228 | LEC/STUDIO - SCL2 - FRI - 1130-1220 - LT2A LEC/STUDIO - SCL2 - THU - 1230-1320 - LT1A TUT - TDDA - THU - 1530-1620 - TR+5 LAB - TDDA - WED - 1430-1620 - SWLAB3 |
| 10229 | LEC/STUDIO - SCL2 - FRI - 1130-1220 - LT2A LEC/STUDIO - SCL2 - THU - 1230-1320 - LT1A TUT - TDDB - THU - 1530-1620 - TR+8 LAB - TDDB - THU - 1030-1220 - SWLAB3 |
| Total Indexes: 23 | |