Why Stars
Back to Module List
OPERATING SYSTEMS~
Course Code: SC2005
AUs: 3
Index | Lessons |
---|---|
10169 | LEC/STUDIO - SCL2 - FRI - 1130-1220 - LT2A LEC/STUDIO - SCL2 - THU - 1230-1320 - LT2A TUT - SCSA - WED - 1230-1320 - TR+17 LAB - SCSA - MON - 1430-1620 - SWLAB3 |
10170 | LEC/STUDIO - SCL2 - FRI - 1130-1220 - LT2A LEC/STUDIO - SCL2 - THU - 1230-1320 - LT2A TUT - SCSB - FRI - 1430-1520 - TR+18 LAB - SCSB - WED - 1430-1620 - SWLAB2 |
10171 | LEC/STUDIO - SCL2 - FRI - 1130-1220 - LT2A LEC/STUDIO - SCL2 - THU - 1230-1320 - LT2A TUT - SCSC - WED - 1030-1120 - TR+17 LAB - SCSC - MON - 1430-1620 - SPL |
10172 | LEC/STUDIO - SCL2 - FRI - 1130-1220 - LT2A LEC/STUDIO - SCL2 - THU - 1230-1320 - LT2A TUT - SCSD - THU - 1530-1620 - LHN-TR+34 LAB - SCSD - MON - 1030-1220 - SPL |
10173 | LEC/STUDIO - SCL2 - FRI - 1130-1220 - LT2A LEC/STUDIO - SCL2 - THU - 1230-1320 - LT2A TUT - SCSE - THU - 0930-1020 - TR+37 LAB - SCSE - MON - 1030-1220 - SWLAB3 |
10174 | LEC/STUDIO - SCL2 - FRI - 1130-1220 - LT2A LEC/STUDIO - SCL2 - THU - 1230-1320 - LT2A TUT - SCSF - TUE - 1630-1720 - TR+9 LAB - SCSF - WED - 1230-1420 - SWLAB3 |
10175 | LEC/STUDIO - SCL2 - FRI - 1130-1220 - LT2A LEC/STUDIO - SCL2 - THU - 1230-1320 - LT2A TUT - SCSG - MON - 1630-1720 - TR+4 LAB - SCSG - THU - 1430-1620 - SPL |
10176 | LEC/STUDIO - SCL2 - FRI - 1130-1220 - LT2A LEC/STUDIO - SCL2 - THU - 1230-1320 - LT2A TUT - SCSH - FRI - 1630-1720 - TR+15 LAB - SCSH - WED - 1230-1420 - SWLAB3 |
10177 | LEC/STUDIO - SCL2 - FRI - 1130-1220 - LT2A LEC/STUDIO - SCL2 - THU - 1230-1320 - LT2A TUT - SCSI - THU - 1030-1120 - TR+18 LAB - SCSI - TUE - 1430-1620 - SPL |
10178 | LEC/STUDIO - SCL2 - FRI - 1130-1220 - LT2A LEC/STUDIO - SCL2 - THU - 1230-1320 - LT2A TUT - SCSJ - MON - 0930-1020 - TR+19 LAB - SCSJ - TUE - 1430-1620 - SWLAB3 |
10179 | LEC/STUDIO - SCL2 - FRI - 1130-1220 - LT2A LEC/STUDIO - SCL2 - THU - 1230-1320 - LT2A TUT - SCS1 - FRI - 1330-1420 - TR+15 LAB - SCS1 - WED - 1030-1220 - SPL |
10180 | LEC/STUDIO - SCL2 - FRI - 1130-1220 - LT2A LEC/STUDIO - SCL2 - THU - 1230-1320 - LT2A TUT - SCS2 - THU - 1530-1620 - TR+29 LAB - SCS2 - WED - 1030-1220 - SPL |
10181 | LEC/STUDIO - SCL2 - FRI - 1130-1220 - LT2A LEC/STUDIO - SCL2 - THU - 1230-1320 - LT2A TUT - SCS3 - FRI - 1030-1120 - TR+3 LAB - SCS3 - TUE - 1430-1620 - SWLAB3 |
10182 | LEC/STUDIO - SCL2 - FRI - 1130-1220 - LT2A LEC/STUDIO - SCL2 - THU - 1230-1320 - LT2A TUT - SCMB - MON - 1430-1520 - TR+6 LAB - SCMB - FRI - 1430-1620 - SWLAB2 |
10183 | LEC/STUDIO - SCL2 - FRI - 1130-1220 - LT2A LEC/STUDIO - SCL2 - THU - 1230-1320 - LT2A TUT - SCMC - THU - 1030-1120 - TR+33 LAB - SCMC - WED - 1030-1220 - SWLAB3 |
10184 | LEC/STUDIO - SCL2 - FRI - 1130-1220 - LT2A LEC/STUDIO - SCL2 - THU - 1230-1320 - LT2A TUT - STA1 - WED - 0930-1020 - TR+4 LAB - STA1 - MON - 1230-1420 - SWLAB3 |
10185 | LEC/STUDIO - SCL2 - FRI - 1130-1220 - LT2A LEC/STUDIO - SCL2 - THU - 1230-1320 - LT2A TUT - SMAC - TUE - 0930-1020 - TR+8 LAB - SMAC - WED - 1030-1220 - SWLAB2 |
10186 | LEC/STUDIO - SCL2 - FRI - 1130-1220 - LT2A LEC/STUDIO - SCL2 - THU - 1230-1320 - LT2A TUT - TDDA - MON - 1530-1620 - TR+17 LAB - TDDA - WED - 1430-1620 - SPL |
10187 | LEC/STUDIO - SCL2 - FRI - 1130-1220 - LT2A LEC/STUDIO - SCL2 - THU - 1230-1320 - LT2A TUT - TDDB - THU - 1430-1520 - TR+17 LAB - TDDB - THU - 0830-1020 - SWLAB3 |
10188 | LEC/STUDIO - SCL2 - FRI - 1130-1220 - LT2A LEC/STUDIO - SCL2 - THU - 1230-1320 - LT2A TUT - TDDC - WED - 1430-1520 - TR+17 LAB - TDDC - THU - 0830-1020 - SWLAB3 |
10189 | LEC/STUDIO - SCL2 - FRI - 1130-1220 - LT2A LEC/STUDIO - SCL2 - THU - 1230-1320 - LT2A TUT - SCS4 - MON - 1430-1520 - TR+9 LAB - SCS4 - THU - 0830-1020 - SPL |
10190 | LEC/STUDIO - SCL2 - FRI - 1130-1220 - LT2A LEC/STUDIO - SCL2 - THU - 1230-1320 - LT2A TUT - SCS5 - MON - 1530-1620 - TR+32 LAB - SCS5 - THU - 0830-1020 - SWLAB3 |
10395 | LEC/STUDIO - SCL2 - FRI - 1130-1220 - LT2A LEC/STUDIO - SCL2 - THU - 1230-1320 - LT2A TUT - SCS6 - TUE - 1530-1620 - TR+6 LAB - SCS6 - WED - 1230-1420 - SPL |
Total Indexes: 23 |