Why Stars
Back to Module List
SOFTWARE ENGINEERING~
Course Code: SC2006
AUs: 3
| Index | Lessons |
|---|---|
| 10232 | LEC/STUDIO - SCL2 - MON - 0830-0920 - LT19A LEC/STUDIO - SCL2 - THU - 1330-1420 - LT1A TUT - SCEA - WED - 1430-1520 - TR+19 LAB - SCEA - FRI - 1430-1620 - SWLAB3 |
| 10233 | LEC/STUDIO - SCL2 - MON - 0830-0920 - LT19A LEC/STUDIO - SCL2 - THU - 1330-1420 - LT1A TUT - SCEB - WED - 1430-1520 - TR+18 LAB - SCEB - THU - 1430-1620 - SWLAB2 |
| 10234 | LEC/STUDIO - SCL2 - MON - 0830-0920 - LT19A LEC/STUDIO - SCL2 - THU - 1330-1420 - LT1A TUT - SCEC - WED - 0930-1020 - TR+9 LAB - SCEC - FRI - 1430-1620 - SWLAB3 |
| 10235 | LEC/STUDIO - SCL2 - MON - 0830-0920 - LT19A LEC/STUDIO - SCL2 - THU - 1330-1420 - LT1A TUT - SCED - WED - 0930-1020 - TR+15 LAB - SCED - FRI - 1430-1620 - SWLAB2 |
| 10236 | LEC/STUDIO - SCL2 - MON - 0830-0920 - LT19A LEC/STUDIO - SCL2 - THU - 1330-1420 - LT1A TUT - SCEE - TUE - 1630-1720 - TR+17 LAB - SCEE - TUE - 0830-1020 - SWLAB3 |
| 10237 | LEC/STUDIO - SCL2 - MON - 0830-0920 - LT19A LEC/STUDIO - SCL2 - THU - 1330-1420 - LT1A TUT - SCEF - TUE - 1630-1720 - TR+16 LAB - SCEF - TUE - 0830-1020 - SWLAB3 |
| 10238 | LEC/STUDIO - SCL2 - MON - 0830-0920 - LT19A LEC/STUDIO - SCL2 - THU - 1330-1420 - LT1A TUT - SCE1 - THU - 0930-1020 - TR+5 LAB - SCE1 - MON - 1430-1620 - SWLAB2 |
| 10239 | LEC/STUDIO - SCL2 - MON - 0830-0920 - LT19A LEC/STUDIO - SCL2 - THU - 1330-1420 - LT1A TUT - SCE2 - THU - 0930-1020 - TR+4 LAB - SCE2 - MON - 1430-1620 - SWLAB3 |
| 10240 | LEC/STUDIO - SCL2 - MON - 0830-0920 - LT19A LEC/STUDIO - SCL2 - THU - 1330-1420 - LT1A TUT - SCE3 - MON - 1530-1620 - TR+5 LAB - SCE3 - THU - 1430-1620 - SWLAB3 |
| 10241 | LEC/STUDIO - SCL2 - MON - 0830-0920 - LT19A LEC/STUDIO - SCL2 - THU - 1330-1420 - LT1A TUT - SCSA - FRI - 1230-1320 - TR+15 LAB - SCSA - TUE - 1430-1620 - SWLAB3 |
| 10242 | LEC/STUDIO - SCL2 - MON - 0830-0920 - LT19A LEC/STUDIO - SCL2 - THU - 1330-1420 - LT1A TUT - SCSB - FRI - 1230-1320 - TR+9 LAB - SCSB - MON - 1030-1220 - SWLAB3 |
| 10243 | LEC/STUDIO - SCL2 - MON - 0830-0920 - LT19A LEC/STUDIO - SCL2 - THU - 1330-1420 - LT1A TUT - SCSC - THU - 1630-1720 - TR+9 LAB - SCSC - WED - 1430-1620 - SWLAB2 |
| 10244 | LEC/STUDIO - SCL2 - MON - 0830-0920 - LT19A LEC/STUDIO - SCL2 - THU - 1330-1420 - LT1A TUT - SCSD - THU - 1630-1720 - TR+8 LAB - SCSD - WED - 1430-1620 - SWLAB2 |
| 10245 | LEC/STUDIO - SCL2 - MON - 0830-0920 - LT19A LEC/STUDIO - SCL2 - THU - 1330-1420 - LT1A TUT - SCSE - THU - 1130-1220 - TR+9 LAB - SCSE - MON - 1030-1220 - SWLAB3 |
| 10246 | LEC/STUDIO - SCL2 - MON - 0830-0920 - LT19A LEC/STUDIO - SCL2 - THU - 1330-1420 - LT1A TUT - SCSF - THU - 1130-1220 - TR+15 LAB - SCSF - TUE - 1230-1420 - SWLAB3 |
| 10247 | LEC/STUDIO - SCL2 - MON - 0830-0920 - LT19A LEC/STUDIO - SCL2 - THU - 1330-1420 - LT1A TUT - SCSG - MON - 0930-1020 - TR+7 LAB - SCSG - TUE - 1430-1620 - SWLAB3 |
| 10248 | LEC/STUDIO - SCL2 - MON - 0830-0920 - LT19A LEC/STUDIO - SCL2 - THU - 1330-1420 - LT1A TUT - SCSH - MON - 0930-1020 - TR+8 LAB - SCSH - WED - 1230-1420 - SWLAB3 |
| 10249 | LEC/STUDIO - SCL2 - MON - 0830-0920 - LT19A LEC/STUDIO - SCL2 - THU - 1330-1420 - LT1A TUT - SCSI - TUE - 1230-1320 - TR+16 LAB - SCSI - WED - 1430-1620 - SWLAB3 |
| 10250 | LEC/STUDIO - SCL2 - MON - 0830-0920 - LT19A LEC/STUDIO - SCL2 - THU - 1330-1420 - LT1A TUT - SCSJ - THU - 1430-1520 - TR+7 LAB - SCSJ - FRI - 1230-1420 - SWLAB3 |
| 10251 | LEC/STUDIO - SCL2 - MON - 0830-0920 - LT19A LEC/STUDIO - SCL2 - THU - 1330-1420 - LT1A TUT - SCSK - MON - 1530-1620 - TR+6 LAB - SCSK - TUE - 1430-1620 - SWLAB2 |
| 10252 | LEC/STUDIO - SCL2 - MON - 0830-0920 - LT19A LEC/STUDIO - SCL2 - THU - 1330-1420 - LT1A TUT - SCSL - TUE - 1330-1420 - TR+19 LAB - SCSL - WED - 1230-1420 - SWLAB3 |
| 10253 | LEC/STUDIO - SCL2 - MON - 0830-0920 - LT19A LEC/STUDIO - SCL2 - THU - 1330-1420 - LT1A TUT - SCS1 - MON - 1130-1220 - TR+8 LAB - SCS1 - FRI - 1230-1420 - SWLAB3 |
| 10254 | LEC/STUDIO - SCL2 - MON - 0830-0920 - LT19A LEC/STUDIO - SCL2 - THU - 1330-1420 - LT1A TUT - SCS2 - MON - 1130-1220 - TR+9 LAB - SCS2 - TUE - 1230-1420 - SWLAB3 |
| 10255 | LEC/STUDIO - SCL2 - MON - 0830-0920 - LT19A LEC/STUDIO - SCL2 - THU - 1330-1420 - LT1A TUT - SCS3 - FRI - 1430-1520 - TR+9 LAB - SCS3 - TUE - 1430-1620 - SWLAB3 |
| 10256 | LEC/STUDIO - SCL2 - MON - 0830-0920 - LT19A LEC/STUDIO - SCL2 - THU - 1330-1420 - LT1A TUT - SCS4 - TUE - 1530-1620 - TR+18 LAB - SCS4 - FRI - 1230-1420 - SWLAB3 |
| 10257 | LEC/STUDIO - SCL2 - MON - 0830-0920 - LT19A LEC/STUDIO - SCL2 - THU - 1330-1420 - LT1A TUT - TAIS1 - THU - 1030-1120 - TR+21 LAB - TAIS1 - MON - 1230-1420 - SWLAB3 |
| 10258 | LEC/STUDIO - SCL2 - MON - 0830-0920 - LT19A LEC/STUDIO - SCL2 - THU - 1330-1420 - LT1A TUT - TAIS2 - THU - 1030-1120 - TR+19 LAB - TAIS2 - MON - 1230-1420 - SWLAB3 |
| 10259 | LEC/STUDIO - SCL2 - MON - 0830-0920 - LT19A LEC/STUDIO - SCL2 - THU - 1330-1420 - LT1A TUT - TDDA - WED - 1230-1320 - TR+9 LAB - TDDA - THU - 1030-1220 - SWLAB2 |
| 10260 | LEC/STUDIO - SCL2 - MON - 0830-0920 - LT19A LEC/STUDIO - SCL2 - THU - 1330-1420 - LT1A TUT - TDDB - WED - 1230-1320 - TR+15 LAB - TDDB - THU - 1030-1220 - SWLAB2 |
| Total Indexes: 29 | |