Why Stars
Back to Module List
SOFTWARE ENGINEERING~
Course Code: SC2006
AUs: 3
Index | Lessons |
---|---|
10191 | LEC/STUDIO - SCL2 - MON - 0830-0920 - LT19A LEC/STUDIO - SCL2 - THU - 1330-1420 - LT1A TUT - SCEA - WED - 1330-1420 - TR+16 LAB - SCEA - FRI - 1230-1420 - SWLAB3 |
10192 | LEC/STUDIO - SCL2 - MON - 0830-0920 - LT19A LEC/STUDIO - SCL2 - THU - 1330-1420 - LT1A TUT - SCEB - WED - 1430-1520 - TR+18 LAB - SCEB - FRI - 1430-1620 - SWLAB3 |
10193 | LEC/STUDIO - SCL2 - MON - 0830-0920 - LT19A LEC/STUDIO - SCL2 - THU - 1330-1420 - LT1A TUT - SCEC - THU - 1030-1120 - TR+32 LAB - SCEC - FRI - 1430-1620 - SWLAB3 |
10194 | LEC/STUDIO - SCL2 - MON - 0830-0920 - LT19A LEC/STUDIO - SCL2 - THU - 1330-1420 - LT1A TUT - SCED - WED - 0930-1020 - TR+15 LAB - SCED - WED - 1430-1620 - SWLAB2 |
10195 | LEC/STUDIO - SCL2 - MON - 0830-0920 - LT19A LEC/STUDIO - SCL2 - THU - 1330-1420 - LT1A TUT - SCE1 - WED - 1230-1320 - TR+9 LAB - SCE1 - MON - 1430-1620 - SWLAB3 |
10196 | LEC/STUDIO - SCL2 - MON - 0830-0920 - LT19A LEC/STUDIO - SCL2 - THU - 1330-1420 - LT1A TUT - SCSA - FRI - 1230-1320 - TR+15 LAB - SCSA - WED - 1430-1620 - SWLAB3 |
10197 | LEC/STUDIO - SCL2 - MON - 0830-0920 - LT19A LEC/STUDIO - SCL2 - THU - 1330-1420 - LT1A TUT - SCSB - TUE - 1630-1720 - TR+18 LAB - SCSB - WED - 1430-1620 - SWLAB3 |
10198 | LEC/STUDIO - SCL2 - MON - 0830-0920 - LT19A LEC/STUDIO - SCL2 - THU - 1330-1420 - LT1A TUT - SCSC - THU - 0930-1020 - TR+18 LAB - SCSC - THU - 1430-1620 - SWLAB3 |
10199 | LEC/STUDIO - SCL2 - MON - 0830-0920 - LT19A LEC/STUDIO - SCL2 - THU - 1330-1420 - LT1A TUT - SCSD - THU - 1630-1720 - TR+8 LAB - SCSD - WED - 1030-1220 - SWLAB3 |
10200 | LEC/STUDIO - SCL2 - MON - 0830-0920 - LT19A LEC/STUDIO - SCL2 - THU - 1330-1420 - LT1A TUT - SCSE - MON - 1630-1720 - TR+17 LAB - SCSE - TUE - 1430-1620 - SWLAB3 |
10201 | LEC/STUDIO - SCL2 - MON - 0830-0920 - LT19A LEC/STUDIO - SCL2 - THU - 1330-1420 - LT1A TUT - SCSF - MON - 1530-1620 - TR+9 LAB - SCSF - WED - 1230-1420 - SWLAB3 |
10202 | LEC/STUDIO - SCL2 - MON - 0830-0920 - LT19A LEC/STUDIO - SCL2 - THU - 1330-1420 - LT1A TUT - SCSG - WED - 1530-1620 - TR+37 LAB - SCSG - THU - 1430-1620 - SWLAB3 |
10203 | LEC/STUDIO - SCL2 - MON - 0830-0920 - LT19A LEC/STUDIO - SCL2 - THU - 1330-1420 - LT1A TUT - SCSH - MON - 1030-1120 - TR+16 LAB - SCSH - WED - 1230-1420 - SWLAB3 |
10204 | LEC/STUDIO - SCL2 - MON - 0830-0920 - LT19A LEC/STUDIO - SCL2 - THU - 1330-1420 - LT1A TUT - SCSI - WED - 1130-1220 - TR+18 LAB - SCSI - WED - 1430-1620 - SWLAB3 |
10205 | LEC/STUDIO - SCL2 - MON - 0830-0920 - LT19A LEC/STUDIO - SCL2 - THU - 1330-1420 - LT1A TUT - SCSJ - WED - 1530-1620 - TR+8 LAB - SCSJ - MON - 1430-1620 - SWLAB3 |
10206 | LEC/STUDIO - SCL2 - MON - 0830-0920 - LT19A LEC/STUDIO - SCL2 - THU - 1330-1420 - LT1A TUT - SCS1 - THU - 0930-1020 - TR+20 LAB - SCS1 - TUE - 1430-1620 - SWLAB3 |
10207 | LEC/STUDIO - SCL2 - MON - 0830-0920 - LT19A LEC/STUDIO - SCL2 - THU - 1330-1420 - LT1A TUT - SCS2 - TUE - 1430-1520 - TR+17 LAB - SCS2 - MON - 1430-1620 - SWLAB3 |
10208 | LEC/STUDIO - SCL2 - MON - 0830-0920 - LT19A LEC/STUDIO - SCL2 - THU - 1330-1420 - LT1A TUT - SCS3 - FRI - 1430-1520 - TR+17 LAB - SCS3 - MON - 1430-1620 - SWLAB3 |
10209 | LEC/STUDIO - SCL2 - MON - 0830-0920 - LT19A LEC/STUDIO - SCL2 - THU - 1330-1420 - LT1A TUT - STA1 - MON - 0930-1020 - TR+9 LAB - STA1 - MON - 1230-1420 - SWLAB3 |
10210 | LEC/STUDIO - SCL2 - MON - 0830-0920 - LT19A LEC/STUDIO - SCL2 - THU - 1330-1420 - LT1A TUT - SCS4 - THU - 1630-1720 - TR+2 LAB - SCS4 - WED - 1030-1220 - SWLAB3 |
10211 | LEC/STUDIO - SCL2 - MON - 0830-0920 - LT19A LEC/STUDIO - SCL2 - THU - 1330-1420 - LT1A TUT - TCMA - WED - 1630-1720 - TR+4 LAB - TCMA - WED - 0830-1020 - SWLAB2 |
10212 | LEC/STUDIO - SCL2 - MON - 0830-0920 - LT19A LEC/STUDIO - SCL2 - THU - 1330-1420 - LT1A TUT - TDDB - WED - 1630-1720 - TR+19 LAB - TDDB - THU - 0830-1020 - SWLAB3 |
10213 | LEC/STUDIO - SCL2 - MON - 0830-0920 - LT19A LEC/STUDIO - SCL2 - THU - 1330-1420 - LT1A TUT - TDDC - FRI - 1630-1720 - TR+7 LAB - TDDC - TUE - 0830-1020 - SWLAB3 |
10214 | LEC/STUDIO - SCL2 - MON - 0830-0920 - LT19A LEC/STUDIO - SCL2 - THU - 1330-1420 - LT1A TUT - SCE2 - WED - 1230-1320 - TR+6 LAB - SCE2 - MON - 1430-1620 - SWLAB2 |
10215 | LEC/STUDIO - SCL2 - MON - 0830-0920 - LT19A LEC/STUDIO - SCL2 - THU - 1330-1420 - LT1A TUT - SCE3 - WED - 0930-1020 - TR+31 LAB - SCE3 - TUE - 0830-1020 - SWLAB3 |
10396 | LEC/STUDIO - SCL2 - MON - 0830-0920 - LT19A LEC/STUDIO - SCL2 - THU - 1330-1420 - LT1A TUT - SCS5 - TUE - 1530-1620 - TR+4 LAB - SCS5 - THU - 0830-1020 - SWLAB3 |
10397 | LEC/STUDIO - SCL2 - MON - 0830-0920 - LT19A LEC/STUDIO - SCL2 - THU - 1330-1420 - LT1A TUT - SCS6 - TUE - 1630-1720 - TR+2 LAB - SCS6 - WED - 1230-1420 - SWLAB3 |
10398 | LEC/STUDIO - SCL2 - MON - 0830-0920 - LT19A LEC/STUDIO - SCL2 - THU - 1330-1420 - LT1A TUT - SCS7 - WED - 1330-1420 - TR+6 LAB - SCS7 - FRI - 1230-1420 - SWLAB3 |
Total Indexes: 28 |