Why Stars
Back to Module List
COMPUTER NETWORK~
Course Code: SC2008
AUs: 3
| Index | Lessons |
|---|---|
| 10263 | LEC/STUDIO - SCL2 - TUE - 1030-1220 - LT1A TUT - SCEA - MON - 1630-1720 - TR+8 LAB - SCEA - FRI - 1430-1620 - HWLAB1 |
| 10264 | LEC/STUDIO - SCL2 - TUE - 1030-1220 - LT1A TUT - SCEB - MON - 1630-1720 - TR+9 LAB - SCEB - THU - 1430-1620 - SWLAB3 |
| 10265 | LEC/STUDIO - SCL2 - TUE - 1030-1220 - LT1A TUT - SCEC - MON - 0930-1020 - TR+16 LAB - SCEC - FRI - 1430-1620 - HWLAB1 |
| 10266 | LEC/STUDIO - SCL2 - TUE - 1030-1220 - LT1A TUT - SCED - MON - 0930-1020 - TR+15 LAB - SCED - FRI - 1430-1620 - SWLAB2 |
| 10267 | LEC/STUDIO - SCL2 - TUE - 1030-1220 - LT1A TUT - SCEE - THU - 1430-1520 - TR+16 LAB - SCEE - TUE - 0830-1020 - SWLAB2 |
| 10268 | LEC/STUDIO - SCL2 - TUE - 1030-1220 - LT1A TUT - SCEF - THU - 1430-1520 - LHN-TR+63 LAB - SCEF - TUE - 0830-1020 - SWLAB2 |
| 10269 | LEC/STUDIO - SCL2 - TUE - 1030-1220 - LT1A TUT - SCE1 - TUE - 1630-1720 - LHN-TR+63 LAB - SCE1 - MON - 1430-1620 - SWLAB2 |
| 10270 | LEC/STUDIO - SCL2 - TUE - 1030-1220 - LT1A TUT - SCE2 - TUE - 1630-1720 - LHN-TR+64 LAB - SCE2 - MON - 1430-1620 - SWLAB3 |
| 10271 | LEC/STUDIO - SCL2 - TUE - 1030-1220 - LT1A TUT - SCE3 - THU - 0930-1020 - TR+7 LAB - SCE3 - THU - 1430-1620 - SWLAB2 |
| 10272 | LEC/STUDIO - SCL2 - TUE - 1030-1220 - LT1A TUT - SCSA - WED - 1330-1420 - LHN-TR+64 LAB - SCSA - TUE - 0830-1020 - SWLAB3 |
| 10273 | LEC/STUDIO - SCL2 - TUE - 1030-1220 - LT1A TUT - SCSB - WED - 1330-1420 - LHN-TR+63 LAB - SCSB - TUE - 1230-1420 - SWLAB3 |
| 10274 | LEC/STUDIO - SCL2 - TUE - 1030-1220 - LT1A TUT - SCSC - FRI - 1230-1320 - LHN-TR+63 LAB - SCSC - MON - 1430-1620 - SWLAB3 |
| 10275 | LEC/STUDIO - SCL2 - TUE - 1030-1220 - LT1A TUT - SCSD - FRI - 1230-1320 - LHN-TR+64 LAB - SCSD - MON - 1430-1620 - SWLAB2 |
| 10276 | LEC/STUDIO - SCL2 - TUE - 1030-1220 - LT1A TUT - SCSE - FRI - 1330-1420 - TR+6 LAB - SCSE - MON - 1030-1220 - SWLAB3 |
| 10277 | LEC/STUDIO - SCL2 - TUE - 1030-1220 - LT1A TUT - SCSF - FRI - 1330-1420 - TR+7 LAB - SCSF - TUE - 1230-1420 - HWLAB1 |
| 10278 | LEC/STUDIO - SCL2 - TUE - 1030-1220 - LT1A TUT - SCSG - THU - 1130-1220 - LHN-TR+63 LAB - SCSG - WED - 1230-1420 - HWLAB1 |
| 10279 | LEC/STUDIO - SCL2 - TUE - 1030-1220 - LT1A TUT - SCSH - THU - 1130-1220 - LHN-TR+64 LAB - SCSH - TUE - 1430-1620 - HWLAB1 |
| 10280 | LEC/STUDIO - SCL2 - TUE - 1030-1220 - LT1A TUT - SCSI - FRI - 1030-1120 - LHN-TR+63 LAB - SCSI - WED - 1430-1620 - HWLAB1 |
| 10281 | LEC/STUDIO - SCL2 - TUE - 1030-1220 - LT1A TUT - SCSJ - TUE - 1230-1320 - TR+9 LAB - SCSJ - FRI - 1230-1420 - HWLAB1 |
| 10282 | LEC/STUDIO - SCL2 - TUE - 1030-1220 - LT1A TUT - SCSK - MON - 1430-1520 - TR+6 LAB - SCSK - TUE - 1430-1620 - SWLAB2 |
| 10283 | LEC/STUDIO - SCL2 - TUE - 1030-1220 - LT1A TUT - SCSL - TUE - 1230-1320 - TR+19 LAB - SCSL - FRI - 1230-1420 - SWLAB3 |
| 10284 | LEC/STUDIO - SCL2 - TUE - 1030-1220 - LT1A TUT - SCS1 - WED - 1530-1620 - TR+16 LAB - SCS1 - FRI - 1230-1420 - SWLAB3 |
| 10285 | LEC/STUDIO - SCL2 - TUE - 1030-1220 - LT1A TUT - SCS2 - WED - 1530-1620 - TR+17 LAB - SCS2 - TUE - 1230-1420 - HWLAB1 |
| 10286 | LEC/STUDIO - SCL2 - TUE - 1030-1220 - LT1A TUT - SCS3 - MON - 1130-1220 - LHN-TR+63 LAB - SCS3 - THU - 1030-1220 - HWLAB1 |
| 10287 | LEC/STUDIO - SCL2 - TUE - 1030-1220 - LT1A TUT - SCS4 - MON - 1130-1220 - LHN-TR+64 LAB - SCS4 - THU - 1030-1220 - HWLAB1 |
| 10288 | LEC/STUDIO - SCL2 - TUE - 1030-1220 - LT1A TUT - TDDA - TUE - 1730-1820 - LHN-TR+64 LAB - TDDA - THU - 1030-1220 - SWLAB2 |
| 10289 | LEC/STUDIO - SCL2 - TUE - 1030-1220 - LT1A TUT - TDDB - TUE - 1730-1820 - LHN-TR+63 LAB - TDDB - WED - 1430-1620 - SWLAB3 |
| 10290 | LEC/STUDIO - SCL2 - TUE - 1030-1220 - LT1A TUT - BACF1 - FRI - 1030-1120 - LHN-TR+64 LAB - BACF1 - WED - 1430-1620 - SWLAB2 |
| 10291 | LEC/STUDIO - SCL2 - TUE - 1030-1220 - LT1A TUT - BACF2 - THU - 0930-1020 - TR+23 LAB - BACF2 - THU - 1430-1620 - SWLAB3 |
| Total Indexes: 29 | |