Why Stars
Back to Module List
ARTIFICIAL INTELLIGENCE~
Course Code: SC3000
AUs: 3
| Index | Lessons |
|---|---|
| 10349 | LEC/STUDIO - SCL3 - TUE - 1330-1420 - LT1A LEC/STUDIO - SCL3 - FRI - 1630-1720 - LT1 TUT - SCSA - THU - 1130-1220 - TR+17 LAB - SCSA - MON - 1030-1220 - SWLAB3 |
| 10350 | LEC/STUDIO - SCL3 - TUE - 1330-1420 - LT1A LEC/STUDIO - SCL3 - FRI - 1630-1720 - LT1 TUT - SCSB - TUE - 1130-1220 - TR+3 LAB - SCSB - MON - 1230-1420 - SPL |
| 10351 | LEC/STUDIO - SCL3 - TUE - 1330-1420 - LT1A LEC/STUDIO - SCL3 - FRI - 1630-1720 - LT1 TUT - SCSC - THU - 1130-1220 - TR+16 LAB - SCSC - MON - 1030-1220 - SWLAB3 |
| 10352 | LEC/STUDIO - SCL3 - TUE - 1330-1420 - LT1A LEC/STUDIO - SCL3 - FRI - 1630-1720 - LT1 TUT - SCSD - TUE - 1430-1520 - TR+17 LAB - SCSD - WED - 1230-1420 - SPL |
| 10353 | LEC/STUDIO - SCL3 - TUE - 1330-1420 - LT1A LEC/STUDIO - SCL3 - FRI - 1630-1720 - LT1 TUT - SCSE - TUE - 1430-1520 - TR+18 LAB - SCSE - WED - 1230-1420 - SPL |
| 10354 | LEC/STUDIO - SCL3 - TUE - 1330-1420 - LT1A LEC/STUDIO - SCL3 - FRI - 1630-1720 - LT1 TUT - SCSF - THU - 1330-1420 - TR+20 LAB - SCSF - THU - 0830-1020 - SPL |
| 10355 | LEC/STUDIO - SCL3 - TUE - 1330-1420 - LT1A LEC/STUDIO - SCL3 - FRI - 1630-1720 - LT1 TUT - SCSX - MON - 1530-1620 - TR+15 LAB - SCSX - MON - 1230-1420 - SPL |
| 10356 | LEC/STUDIO - SCL3 - TUE - 1330-1420 - LT1A LEC/STUDIO - SCL3 - FRI - 1630-1720 - LT1 TUT - SCSY - THU - 1030-1120 - TR+15 LAB - SCSY - THU - 1230-1420 - SPL |
| 10357 | LEC/STUDIO - SCL3 - TUE - 1330-1420 - LT1A LEC/STUDIO - SCL3 - FRI - 1630-1720 - LT1 TUT - SCS1 - TUE - 1430-1520 - TR+9 LAB - SCS1 - FRI - 1330-1520 - SWLAB1 |
| 10358 | LEC/STUDIO - SCL3 - TUE - 1330-1420 - LT1A LEC/STUDIO - SCL3 - FRI - 1630-1720 - LT1 TUT - SCS2 - TUE - 1430-1520 - TR+8 LAB - SCS2 - FRI - 1330-1520 - SWLAB1 |
| 10359 | LEC/STUDIO - SCL3 - TUE - 1330-1420 - LT1A LEC/STUDIO - SCL3 - FRI - 1630-1720 - LT1 TUT - SCS3 - THU - 1430-1520 - TR+16 LAB - SCS3 - THU - 1030-1220 - SPL |
| 10360 | LEC/STUDIO - SCL3 - TUE - 1330-1420 - LT1A LEC/STUDIO - SCL3 - FRI - 1630-1720 - LT1 TUT - SCS4 - THU - 1430-1520 - TR+19 LAB - SCS4 - THU - 1030-1220 - SPL |
| 10361 | LEC/STUDIO - SCL3 - TUE - 1330-1420 - LT1A LEC/STUDIO - SCL3 - FRI - 1630-1720 - LT1 TUT - SCS5 - WED - 1430-1520 - TR+8 LAB - SCS5 - WED - 1030-1220 - SWLAB1 |
| 10362 | LEC/STUDIO - SCL3 - TUE - 1330-1420 - LT1A LEC/STUDIO - SCL3 - FRI - 1630-1720 - LT1 TUT - SCS6 - WED - 1430-1520 - TR+7 LAB - SCS6 - WED - 1030-1220 - SWLAB1 |
| 10363 | LEC/STUDIO - SCL3 - TUE - 1330-1420 - LT1A LEC/STUDIO - SCL3 - FRI - 1630-1720 - LT1 TUT - SDAA - THU - 1330-1420 - TR+4 LAB - SDAA - WED - 1030-1220 - SPL |
| 10364 | LEC/STUDIO - SCL3 - TUE - 1330-1420 - LT1A LEC/STUDIO - SCL3 - FRI - 1630-1720 - LT1 TUT - SDAB - THU - 1330-1420 - TR+37 LAB - SDAB - WED - 1030-1220 - SPL |
| 10365 | LEC/STUDIO - SCL3 - TUE - 1330-1420 - LT1A LEC/STUDIO - SCL3 - FRI - 1630-1720 - LT1 TUT - SDAC - WED - 1330-1420 - TR+18 LAB - SDAC - TUE - 1030-1220 - SPL |
| 10366 | LEC/STUDIO - SCL3 - TUE - 1330-1420 - LT1A LEC/STUDIO - SCL3 - FRI - 1630-1720 - LT1 TUT - SDAD - WED - 1330-1420 - TR+19 LAB - SDAD - TUE - 1030-1220 - SPL |
| 10367 | LEC/STUDIO - SCL3 - TUE - 1330-1420 - LT1A LEC/STUDIO - SCL3 - FRI - 1630-1720 - LT1 TUT - SDAE - MON - 1030-1120 - TR+7 LAB - SDAE - TUE - 1430-1620 - SPL |
| 10368 | LEC/STUDIO - SCL3 - TUE - 1330-1420 - LT1A LEC/STUDIO - SCL3 - FRI - 1630-1720 - LT1 TUT - SDAF - MON - 1030-1120 - TR+9 LAB - SDAF - TUE - 1430-1620 - SPL |
| 10369 | LEC/STUDIO - SCL3 - TUE - 1330-1420 - LT1A LEC/STUDIO - SCL3 - FRI - 1630-1720 - LT1 TUT - SCSG - TUE - 1130-1220 - TR+6 LAB - SCSG - MON - 1230-1420 - SWLAB1 |
| Total Indexes: 21 | |