Why Stars
Back to Module List
DATA SCIENCE FUNDAMENTALS~
Course Code: SC3021
AUs: 3
| Index | Lessons |
|---|---|
| 10207 | LEC/STUDIO - SCL1 - FRI - 1330-1520 - LT2A TUT - FDAA - THU - 1330-1420 - TR+15 LAB - FDAA - MON - 1430-1620 - HWLAB3 |
| 10208 | LEC/STUDIO - SCL1 - FRI - 1330-1520 - LT2A TUT - FDAB - WED - 1130-1220 - TR+4 LAB - FDAB - WED - 1430-1620 - HWLAB3 |
| 10209 | LEC/STUDIO - SCL1 - FRI - 1330-1520 - LT2A TUT - FDAC - THU - 1530-1620 - TR+7 LAB - FDAC - WED - 1230-1420 - HWLAB2 |
| 10210 | LEC/STUDIO - SCL1 - FRI - 1330-1520 - LT2A TUT - FDAD - FRI - 1030-1120 - TR+8 LAB - FDAD - MON - 1430-1620 - HWLAB3 |
| 10211 | LEC/STUDIO - SCL1 - FRI - 1330-1520 - LT2A TUT - FDAE - TUE - 1230-1320 - TR+7 LAB - FDAE - WED - 0830-1020 - HWLAB2 |
| 10212 | LEC/STUDIO - SCL1 - FRI - 1330-1520 - LT2A TUT - FDAF - MON - 1530-1620 - TR+4 LAB - FDAF - MON - 1230-1420 - HWLAB3 |
| 10213 | LEC/STUDIO - SCL1 - FRI - 1330-1520 - LT2A TUT - FDAG - THU - 1030-1120 - TR+4 LAB - FDAG - WED - 0830-1020 - HWLAB3 |
| 10214 | LEC/STUDIO - SCL1 - FRI - 1330-1520 - LT2A TUT - FTA1 - WED - 1630-1720 - TR+5 LAB - FTA1 - WED - 1030-1220 - HWLAB1 |
| 10215 | LEC/STUDIO - SCL1 - FRI - 1330-1520 - LT2A TUT - ACDA - FRI - 1630-1720 - TR+20 LAB - ACDA - FRI - 1130-1320 - HWLAB3 |
| 10216 | LEC/STUDIO - SCL1 - FRI - 1330-1520 - LT2A TUT - BACF1 - THU - 1330-1420 - TR+17 LAB - BACF1 - FRI - 1130-1320 - HPL |
| 10217 | LEC/STUDIO - SCL1 - FRI - 1330-1520 - LT2A TUT - BACF2 - MON - 1030-1120 - TR+19 LAB - BACF2 - TUE - 1030-1220 - HWLAB3 |
| 10218 | LEC/STUDIO - SCL1 - FRI - 1330-1520 - LT2A TUT - ECDS1 - MON - 1030-1120 - TR+17 LAB - ECDS1 - WED - 1230-1420 - HWLAB1 |
| 10219 | LEC/STUDIO - SCL1 - FRI - 1330-1520 - LT2A TUT - ECDS2 - MON - 1030-1120 - TR+15 LAB - ECDS2 - WED - 1230-1420 - HWLAB1 |
| 10220 | LEC/STUDIO - SCL1 - FRI - 1330-1520 - LT2A TUT - SDAA - WED - 1430-1520 - TR+4 LAB - SDAA - MON - 1030-1220 - HWLAB1 |
| 10221 | LEC/STUDIO - SCL1 - FRI - 1330-1520 - LT2A TUT - SDAB - WED - 1430-1520 - TR+9 LAB - SDAB - MON - 1030-1220 - HWLAB3 |
| 10222 | LEC/STUDIO - SCL1 - FRI - 1330-1520 - LT2A TUT - SDAC - MON - 1130-1220 - TR+15 LAB - SDAC - TUE - 1430-1620 - HWLAB3 |
| 10223 | LEC/STUDIO - SCL1 - FRI - 1330-1520 - LT2A TUT - SDAD - MON - 1130-1220 - TR+16 LAB - SDAD - TUE - 1430-1620 - HWLAB2 |
| 10224 | LEC/STUDIO - SCL1 - FRI - 1330-1520 - LT2A TUT - SDAE - TUE - 1030-1120 - TR+17 LAB - SDAE - THU - 1030-1220 - HWLAB2 |
| 10225 | LEC/STUDIO - SCL1 - FRI - 1330-1520 - LT2A TUT - SDAF - TUE - 1030-1120 - TR+18 LAB - SDAF - THU - 1030-1220 - HWLAB1 |
| 10226 | LEC/STUDIO - SCL1 - FRI - 1330-1520 - LT2A TUT - REP1 - MON - 1330-1420 - TR+16 LAB - REP1 - THU - 1130-1320 - HWLAB2 |
| 10227 | LEC/STUDIO - SCL1 - FRI - 1330-1520 - LT2A TUT - REP2 - WED - 1530-1620 - TR+4 LAB - REP2 - MON - 0830-1020 - HWLAB1 |
| 10230 | LEC/STUDIO - SCL1 - FRI - 1330-1520 - LT2A TUT - MIAI1 - THU - 1330-1420 - TR+15 LAB - MIAI1 - MON - 1430-1620 - HWLAB3 |
| 10231 | LEC/STUDIO - SCL1 - FRI - 1330-1520 - LT2A TUT - MIAI2 - WED - 1130-1220 - TR+4 LAB - MIAI2 - WED - 1430-1620 - HWLAB3 |
| 10232 | LEC/STUDIO - SCL1 - FRI - 1330-1520 - LT2A TUT - MIAI3 - THU - 1530-1620 - TR+7 LAB - MIAI3 - WED - 1230-1420 - HWLAB2 |
| 10233 | LEC/STUDIO - SCL1 - FRI - 1330-1520 - LT2A TUT - MIAI4 - FRI - 1030-1120 - TR+8 LAB - MIAI4 - MON - 1430-1620 - HWLAB3 |
| 10234 | LEC/STUDIO - SCL1 - FRI - 1330-1520 - LT2A TUT - MIAI5 - TUE - 1230-1320 - TR+7 LAB - MIAI5 - WED - 0830-1020 - HWLAB2 |
| 10235 | LEC/STUDIO - SCL1 - FRI - 1330-1520 - LT2A TUT - MIAI6 - MON - 1530-1620 - TR+4 LAB - MIAI6 - MON - 1230-1420 - HWLAB3 |
| 10236 | LEC/STUDIO - SCL1 - FRI - 1330-1520 - LT2A TUT - MIAI7 - THU - 1030-1120 - TR+4 LAB - MIAI7 - WED - 0830-1020 - HWLAB3 |
| 10237 | LEC/STUDIO - SCL1 - FRI - 1330-1520 - LT2A TUT - MIAI8 - WED - 1630-1720 - TR+5 LAB - MIAI8 - WED - 1030-1220 - HWLAB1 |
| 10238 | LEC/STUDIO - SCL1 - FRI - 1330-1520 - LT2A TUT - MIAI9 - THU - 1430-1520 - TR+17 LAB - MIAI9 - FRI - 1130-1320 - HWLAB3 |
| 10239 | LEC/STUDIO - SCL1 - FRI - 1330-1520 - LT2A TUT - MIA10 - THU - 1330-1420 - TR+17 LAB - MIA10 - FRI - 1130-1320 - HPL |
| 10240 | LEC/STUDIO - SCL1 - FRI - 1330-1520 - LT2A TUT - MIA11 - THU - 1630-1720 - TR+17 LAB - MIA11 - TUE - 1030-1220 - HWLAB3 |
| 10241 | LEC/STUDIO - SCL1 - FRI - 1330-1520 - LT2A TUT - MIA12 - MON - 1030-1120 - TR+17 LAB - MIA12 - WED - 1230-1420 - HWLAB1 |
| 10242 | LEC/STUDIO - SCL1 - FRI - 1330-1520 - LT2A TUT - MIA13 - MON - 1030-1120 - TR+15 LAB - MIA13 - WED - 1230-1420 - HWLAB1 |
| 10243 | LEC/STUDIO - SCL1 - FRI - 1330-1520 - LT2A TUT - MIA14 - WED - 1430-1520 - TR+4 LAB - MIA14 - MON - 1030-1220 - HWLAB1 |
| 10244 | LEC/STUDIO - SCL1 - FRI - 1330-1520 - LT2A TUT - MIA15 - WED - 1430-1520 - TR+9 LAB - MIA15 - MON - 1030-1220 - HWLAB3 |
| 10245 | LEC/STUDIO - SCL1 - FRI - 1330-1520 - LT2A TUT - MIA16 - MON - 1130-1220 - TR+15 LAB - MIA16 - TUE - 1430-1620 - HWLAB3 |
| 10246 | LEC/STUDIO - SCL1 - FRI - 1330-1520 - LT2A TUT - MIA17 - MON - 1130-1220 - TR+16 LAB - MIA17 - TUE - 1430-1620 - HWLAB2 |
| 10247 | LEC/STUDIO - SCL1 - FRI - 1330-1520 - LT2A TUT - MIA18 - TUE - 1030-1120 - TR+17 LAB - MIA18 - THU - 1030-1220 - HWLAB2 |
| 10248 | LEC/STUDIO - SCL1 - FRI - 1330-1520 - LT2A TUT - MIA19 - TUE - 1030-1120 - TR+18 LAB - MIA19 - THU - 1030-1220 - HWLAB1 |
| 10249 | LEC/STUDIO - SCL1 - FRI - 1330-1520 - LT2A TUT - MIA20 - MON - 1330-1420 - TR+16 LAB - MIA20 - THU - 1130-1320 - HWLAB2 |
| 10250 | LEC/STUDIO - SCL1 - FRI - 1330-1520 - LT2A TUT - MIA21 - WED - 1530-1620 - TR+4 LAB - MIA21 - MON - 0830-1020 - HWLAB1 |
| Total Indexes: 42 | |